900 Series ABS & Stainless Steel Liquid Filled Gauges
    Dial Indicating Pressure Gauges
        
    
    
            
                
            
        
    - High quality liquid filled gauge
- Vacuum and compound ranges through 0 psi to 15,000 psi
- 1-1/2", 2", 2-1/2" & 4" gauge sizes
- Impcat-resistant ABS and stainless steel case
- Copper alloy and brass wetted parts
| Item # | Body Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 15-910-30-psi/kPa 15-910-30-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 30 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-60-psi/kPa 15-910-60-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 60 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-100-psi/kPa 15-910-100-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 100 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-160-psi/kPa 15-910-160-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 160 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-300-psi/kPa 15-910-300-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 300 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-2000-psi/kPa 15-910-2000-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 2000 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-3000-psi/kPa 15-910-3000-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 3000 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 15-910-5000-psi/kPa 15-910-5000-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 1 1/2 in | Connection N/A 1/8" Male NPT | Connection Location N/A Back, middle | Outer Scale Range N/A 0 to 5000 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30-vac/kPa 25-900-30-vac/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A -30 inHg Vacuum to 0 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30/15-psi/kPa 25-900-30/15-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A -30 inHg Vacuum to 15 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30/30-psi/kPa 25-900-30/30-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A -30 inHg Vacuum to 30 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30/60-psi/kPa 25-900-30/60-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A -30 inHg Vacuum to 60 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30/100-psi/kPa 25-900-30/100-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A -30 inHg Vacuum to 100 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-15-psi/kPa 25-900-15-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 15 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-30-psi/kPa 25-900-30-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 30 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-60-psi/kPa 25-900-60-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 60 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-100-psi/kPa 25-900-100-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 100 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-160-psi/kPa 25-900-160-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 160 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-200-psi/kPa 25-900-200-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 200 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-300-psi/kPa 25-900-300-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 300 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-400-psi/kPa 25-900-400-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 400 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-600-psi/kPa 25-900-600-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 600 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-1000-psi/kPa 25-900-1000-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 1000 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-1500-psi/kPa 25-900-1500-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 1500 psi | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-900-2000-psi/kPa 25-900-2000-psi/kPa/Asset/pressure-gauge-noshok-dial-indicating-900-series.JPG | Body Material N/A ABS | Diameter N/A 2 1/2 in | Connection N/A 1/4" Male NPT | Connection Location N/A Bottom | Outer Scale Range N/A 0 to 2000 psi | Mount Type N/A Std | Add To Cart Request Quote | 


 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

