D500 Series ASME Safety Relief Valves 15 to 150 psig
    Relief Valves
        
    
    
            
                
    
            Features
        
- D500 Series features cap design
- MD500 Series features cup design with manual override ring
- Zero leakage from 0 psi up to 70% of the marked set pressure
| Item # | O-Ring Material | Body Material | Valve Size | Connections (Inlet) | Operating Temperature | Set Pressure | Shipping Weight | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| D532N-2M D532N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Viton® | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 350 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .08 Pound | Add To Cart Request Quote | 
| D532T1-2M-ASME D532T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Viton® | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 350 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 
| D559N-2M D559N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Buna N | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 250 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .08 Pound | Add To Cart Request Quote | 
| D559T1-2M-ASME D559T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Buna N | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 250 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 
| D520N-2M D520N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Teflon® | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -100 to 400 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .06 Pound | Add To Cart Request Quote | 
| D520T1-2M-ASME D520T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Teflon® | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -100 to 400 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 
| D533N-2M D533N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Neoprene | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 240 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .08 Pound | Add To Cart Request Quote | 
| D533T1-2M-ASME D533T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Neoprene | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 240 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 
| D524N-2M D524N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Silicone | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -65 to 150 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .08 Pound | Add To Cart Request Quote | 
| D524T1-2M-ASME D524T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Silicone | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -65 to 150 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 
| D562N-2M D562N-2M/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Ethylene Propylene | Body Material N/A Naval Brass | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 250 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .08 Pound | Add To Cart Request Quote | 
| D562T1-2M-ASME D562T1-2M-ASME/ImgCustom/1004/placeholder_notavailable.gif | O-Ring Material N/A Ethylene Propylene | Body Material N/A 316 Stainless Steel | Valve Size N/A 1/4 in | Connections (Inlet) N/A Male pipe | Operating Temperature N/A -20 to 250 ºF | Set Pressure N/A 15 to 150 psig | Shipping Weight N/A .05 Pound | Add To Cart Request Quote | 



 
                                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

