2300 Series Check Valves 0 to 10000 psig
    Check Valves
        
    
    
            
                
    
            Features
        
- Designed for high pressure service
- Resilient O-ring
- Single piece design
- Less susceptible to contamination damage
- Zero leakage at normal back pressure
- Automatic compensation for wear
- Cushioned, quiet closing
| Item # | Body Material | O-Ring Material | Connection Size | End Connections (Inlet/Outlet) | Cracking Pressure | Operating Temperature | Cv | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 2332B-1PP 2332B-1PP/Asset/2300-series-check-valve-2349b-1pp.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2332B-1MP 2332B-1MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2332B-2PP 2332B-2PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2332B-3PP 2332B-3PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 3/8 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 1.78 | Add To Cart Request Quote | 
| 2332B-2MM 2332B-2MM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Male NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2332B-2MP 2332B-2MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2332B-2PM 2332B-2PM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Male NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2332B-3MM 2332B-3MM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 3/8 in | End Connections (Inlet/Outlet) N/A Male / Male NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 1.78 | Add To Cart Request Quote | 
| 2332B-3MP 2332B-3MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 3/8 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 1.78 | Add To Cart Request Quote | 
| 2332B-4PP 2332B-4PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 1/2 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 2.82 | Add To Cart Request Quote | 
| 2332B-6PP 2332B-6PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Viton® | Connection Size N/A 3/4 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -20 to 400 ºF | Cv N/A 5.11 | Add To Cart Request Quote | 
| 2349B-1PP 2349B-1PP/Asset/2300-series-check-valve-2349b-1pp.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2349B-1MP 2349B-1MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2359B-1PP 2359B-1PP/Asset/2300-series-check-valve-2349b-1pp.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2359B-1MP 2359B-1MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/8 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.31 | Add To Cart Request Quote | 
| 2349B-2PP 2349B-2PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2349B-2MM 2349B-2MM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Male NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2349B-2MP 2349B-2MP/Asset/2300-series-csc-check-valves-2349b-2mp.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2349B-2PM 2349B-2PM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Male NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2359B-2PP 2359B-2PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2359B-2MM 2359B-2MM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Male NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2359B-2MP 2359B-2MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2359B-2PM 2359B-2PM/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 1/4 in | End Connections (Inlet/Outlet) N/A Female / Male NPT | Cracking Pressure N/A 0.5 to 1.5 psig | Operating Temperature N/A -65 to 275 ºF | Cv N/A 0.76 | Add To Cart Request Quote | 
| 2349B-3PP 2349B-3PP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 3/8 in | End Connections (Inlet/Outlet) N/A Female / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 1.78 | Add To Cart Request Quote | 
| 2349B-3MP 2349B-3MP/Asset/2300 Series Display Image 2349B-1PP - Copy.jpg | Body Material N/A Brass | O-Ring Material N/A Buna N | Connection Size N/A 3/8 in | End Connections (Inlet/Outlet) N/A Male / Female NPT | Cracking Pressure N/A 2 to 5 psig | Operating Temperature N/A -65 to 250 ºF | Cv N/A 1.78 | Add To Cart Request Quote | 



 
                                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

