1300 Series Membrane Type Nominal Static Gauges
    Differential Pressure Gauges
        
    
    
            
                
            
        
    - Rugged, moderate working static pressure dry or liquid-filled gauge
- Ranges from 0 inH2O to 100 inH2O through 0 psid to 400 psid
- 4-1/2" & 6" gauge sizes
- Standard black anodized aluminum case w/ 316L stainless steel bezel
- 316L stainless steel wetted parts
| Item # | Body Material | Sensor Housing Material | O-Ring Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 45-1302-W100-S1S-1 45-1302-W100-S1S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W100-S2S-1 45-1302-W100-S2S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W100-S3S-1 45-1302-W100-S3S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W100-S1A-1 45-1302-W100-S1A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W100-S2A-1 45-1302-W100-S2A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W100-S3A-1 45-1302-W100-S3A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S1S-1 45-1312-W100-S1S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S2S-1 45-1312-W100-S2S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S3S-1 45-1312-W100-S3S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S1A-1 45-1312-W100-S1A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S2A-1 45-1312-W100-S2A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1312-W100-S3A-1 45-1312-W100-S3A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S1S-1 60-1302-W100-S1S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S2S-1 60-1302-W100-S2S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S3S-1 60-1302-W100-S3S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S1A-1 60-1302-W100-S1A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S2A-1 60-1302-W100-S2A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1302-W100-S3A-1 60-1302-W100-S3A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S1S-1 60-1312-W100-S1S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S2S-1 60-1312-W100-S2S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S3S-1 60-1312-W100-S3S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S1A-1 60-1312-W100-S1A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S2A-1 60-1312-W100-S2A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 60-1312-W100-S3A-1 60-1312-W100-S3A-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A Aluminum, Black | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 6 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 100 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1302-W150-S1S-1 45-1302-W150-S1S-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1300-series.JPG | Body Material N/A 316 Stainless Steel | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A PTFE | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 150 inH2Od | Mount Type N/A Std | Add To Cart Request Quote | 


 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

