1100 Series Diaphragm Type Gauges
    Differential Pressure Gauges
        
    
    
            
                
            
        
    - Simple, rugged, compact differential pressure gauge
- Ranges from 0 inH2O to 20 inH2O through 0 psid to 100 psid
- 2-1/2", 4-1/2" & 6" gauge sizes
- Engineered plastic gauge case
- Standard black anodized aluminum wetted parts
| Item # | Body Material | Sensor Housing Material | O-Ring Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 25-1102-W50-A2P-1 25-1102-W50-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W50-S2P-1 25-1102-W50-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W50-A3P-1 25-1102-W50-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W50-S3P-1 25-1102-W50-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W50-A2P-1 25-1112-W50-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W50-S2P-1 25-1112-W50-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W50-A3P-1 25-1112-W50-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W50-S3P-1 25-1112-W50-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1102-W50-A2P-1 45-1102-W50-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1102-W50-S2P-1 45-1102-W50-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1102-W50-A3P-1 45-1102-W50-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1102-W50-S3P-1 45-1102-W50-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1112-W50-A2P-1 45-1112-W50-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1112-W50-S2P-1 45-1112-W50-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1112-W50-A3P-1 45-1112-W50-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1112-W50-S3P-1 45-1112-W50-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 50 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W75-A2P-1 25-1102-W75-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W75-S2P-1 25-1102-W75-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W75-A3P-1 25-1102-W75-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1102-W75-S3P-1 25-1102-W75-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W75-A2P-1 25-1112-W75-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W75-S2P-1 25-1112-W75-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W75-A3P-1 25-1112-W75-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1112-W75-S3P-1 25-1112-W75-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainless Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1102-W75-A2P-1 45-1102-W75-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1100-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Top & Bottom | Outer Scale Range N/A 0 to 75 inH2O | Mount Type N/A Std | Add To Cart Request Quote | 


 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

