1000 Series Piston Type Gauges
    Differential Pressure Gauges
        
    
    
            
                
            
        
    - Simple, rugged, compact differential pressure gauge
- Ranges from 0 psid to 5 psid through 0 psid to 110 psid
- 2-1/2", 4-1/2" & 6" gauge sizes
- Engineered plastic gauge case
- Standard black anodized aluminum wetted parts
| Item # | Body Material | Sensor Housing Material | O-Ring Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 25-1012-P5-A2P-1 25-1012-P5-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P5-A3P-1 25-1012-P5-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P5-A4P-1 25-1012-P5-A4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A EPDM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P5-S2P-1 25-1012-P5-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P5-S3P-1 25-1012-P5-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P5-S4P-1 25-1012-P5-S4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A EPDM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-A2P-1 25-1022-P5-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-A3P-1 25-1022-P5-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-A4P-1 25-1022-P5-A4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A EPDM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-S2P-1 25-1022-P5-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-S3P-1 25-1022-P5-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A NBR | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1022-P5-S4P-1 25-1022-P5-S4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A EPDM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-A2P-1 45-1012-P5-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-A3P-1 45-1012-P5-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-A4P-1 45-1012-P5-A4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A EPDM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-S2P-1 45-1012-P5-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-S3P-1 45-1012-P5-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1012-P5-S4P-1 45-1012-P5-S4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A EPDM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-A2P-1 45-1022-P5-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-A3P-1 45-1022-P5-A3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-A4P-1 45-1022-P5-A4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A EPDM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-S2P-1 45-1022-P5-S2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A FKM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-S3P-1 45-1022-P5-S3P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A NBR | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 45-1022-P5-S4P-1 45-1022-P5-S4P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A 316L Stainelss Steel | O-Ring Material N/A EPDM | Diameter N/A 4 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Side | Outer Scale Range N/A 0 to 5 psid | Mount Type N/A Std | Add To Cart Request Quote | 
| 25-1012-P10-A2P-1 25-1012-P10-A2P-1/Asset/differential-pressure-gauge-noshok-dial-indicating-1000-series.JPG | Body Material N/A Thermoplastic | Sensor Housing Material N/A Aluminum, Black | O-Ring Material N/A FKM | Diameter N/A 2 1/2 in | Connection N/A 1/4" NPT Female | Connection Location N/A Back | Outer Scale Range N/A 0 to 10 psid | Mount Type N/A Std | Add To Cart Request Quote | 


 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

