1327 Series 2-Way Solenoid Valves
Jefferson Solenoid Valves
Features
- Normally closed and normally open
- Direct acting. No minimum differential pressure to operate
- Brass, iron, stainless steel body
Applications
- Instrumentation. Laboratory.
- Burner pilot for gas and oil
- Welding equipment. Humidifiers
- Heating with low or high pressure steam
Unit of Measure
| Items |
1327BA122T-120VAC 1327 Series 2-Way Solenoid Valves |
1327BN122T-120VAC 1327 Series 2-Way Solenoid Valves |
1327BE122T-120VAC 1327 Series 2-Way Solenoid Valves |
1327BV122T-120VAC 1327 Series 2-Way Solenoid Valves |
1327BT122T-120VAC 1327 Series 2-Way Solenoid Valves |
|||||
| Series | N/A 1327 | |||||||||
| Body Material | N/A Brass | |||||||||
| Seat Material | N/A Buna N | N/A Neoprene | N/A EPDM | N/A FKM | N/A PTFE | |||||
| Port Size | N/A 1/4 in | |||||||||
| Valve Type | N/A Normally Closed | |||||||||
| Port Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 1050 psig0 to 70 bar | |||||||||
| Max. Temperature | N/A 176 ºF80 ºC | N/A 176 ºF80 ºC | N/A 302 ºF150 ºC | N/A 302 ºF180 ºC | N/A 356 ºF180 ºC | |||||
| Cv | N/A 0.06 | |||||||||
| Orifice Size | N/A .049 in1.25 mm | |||||||||
| Voltage | N/A 120 VAC | |||||||||
| Weight | N/A 1.1 lbs | |||||||||
|
|
||||||||||

