CV8 Series Shutoff Valves
    Cryogenic Vacuum Jacketed Valves
        
    
        
            
    
        
Cryogenic Vacuum Jacketed Shutoff Valves
- Quality Investment Cast Body for High Flow Values
 - Low Heat Leak Extension
 - Axially Bolted Bonnet for High Seat Loading
 - Self Centering Plug
 - Bubble Tight Shutoff
 
                    Unit of Measure
                    
               
        | Items | 
						
						 CV8-084-CWPG1M CV8 Series Shutoff Valves  | 
				
						
						 CV8-086-CWPG1M CV8 Series Shutoff Valves  | 
				
						
						 CV8-088-CWPG1M CV8 Series Shutoff Valves  | 
				
						
						 CV8-812-CWPG1M CV8 Series Shutoff Valves  | 
				
						
						 CV8-816-CWPG1M CV8 Series Shutoff Valves  | 
                |||||
| Series | N/A CV8 | |||||||||
| Type | N/A Shutoff Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A 316L Stainless Steel | |||||||||
| Actuation Type | N/A Manual | |||||||||
| Stem Packing | N/A Teflon® | |||||||||
| Connection Type | N/A Butt Weld, Pipe | |||||||||
| Connection Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/2 in | N/A 2 in | |||||
| Purge Port(s) | N/A | |||||||||
| Flow Characteristics | N/A Quick Open | |||||||||
| Special Characteristics | N/A | |||||||||
| Actuator Trim | N/A | |||||||||
| Operating Pressure | N/A 0 to 300 psig | |||||||||
| Operating Temperature | N/A -456 to 300 ºF | |||||||||
| Seat Material | N/A Kel-F | |||||||||
| Redundant Seal | 
                                            
                                            
                                                N/A
                                                Viton®  | 
                                |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Flow Coefficient (Cv) | N/A 6.6 | N/A 8.0 | N/A 14.0 | N/A 34.0 | N/A 50.0 | |||||
| Certification | N/A | |||||||||
| Actuator Model | N/A | |||||||||
| Complete Top Works | N/A | |||||||||
| Repair Kit(s) | N/A | |||||||||
| 
                         | 
                ||||||||||

