Gyrolok® LM Male Elbows
    Tube to Male Thread
        
    
        
            To connect tubing to a female thread.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1334.jpg					1LM1BR Gyrolok® LM Male Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1334.jpg					1LM2BR Gyrolok® LM Male Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1334.jpg					2LM1BR Gyrolok® LM Male Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1334.jpg					2LM2BR Gyrolok® LM Male Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1334.jpg					2LM4BR Gyrolok® LM Male Elbow List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Male Elbow | |||||||||
| Fitting Configuration | N/A Tube to Male Thread | |||||||||
| Basic Part No. | N/A LM | |||||||||
| Hoke Suffix | N/A | |||||||||
| Body Material | N/A Brass | |||||||||
| Tube Fitting Size | N/A 1/16 in | N/A 1/16 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | |||||
| Connection Size 2 | N/A 1/16 in | N/A 1/8 in | N/A 1/16 in | N/A 1/8 in | N/A 1/4 in | |||||
| Connection Type 2 | N/A Male NPT | |||||||||
| Optional Materials | N/A 600 - Inconel 6MO - 254 SMO D50 - Super Duplex 2507 DX3 - Duplex 2205 HC - Hastelloy® C-276 M - Monel TI - Titanium | |||||||||
| Weight | N/A | N/A | N/A | N/A 0.07 lbs | N/A 0.1 lbs | |||||
| Type | N/A Tube Fittings | |||||||||
| 
                         | 
                ||||||||||


