Gyrolok® BCM Bulkhead Connectors, Male
    Tube to Male Thread
        
    
        
            To connect tubing to a female thread.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1307.jpg					2BCM2BR Gyrolok® BCM Bulkhead Connector, Male List Price QUOTE 
 									 | 
				
						
						 /Asset/a1307.jpg					2BCM4BR Gyrolok® BCM Bulkhead Connector, Male List Price QUOTE 
 									 | 
				
						
						 /Asset/a1307.jpg					3BCM2BR Gyrolok® BCM Bulkhead Connector, Male List Price QUOTE 
 									 | 
				
						
						 /Asset/a1307.jpg					4BCM2BR Gyrolok® BCM Bulkhead Connector, Male List Price QUOTE 
 									 | 
				
						
						 /Asset/a1307.jpg					4BCM4BR Gyrolok® BCM Bulkhead Connector, Male List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Bulkhead Connector, Male | |||||||||
| Fitting Configuration | N/A Tube to Male Thread | |||||||||
| Basic Part No. | N/A BCM | |||||||||
| Hoke Suffix | N/A | |||||||||
| Body Material | N/A Brass | |||||||||
| Tube Fitting Size | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | N/A 1/4 in | N/A 1/4 in | |||||
| Connection Size 2 | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | |||||
| Connection Type 2 | N/A Male NPT | |||||||||
| Optional Materials | N/A 600 - Inconel 6MO - 254 SMO D50 - Super Duplex 2507 DX3 - Duplex 2205 HC - Hastelloy® C-276 M - Monel TI - Titanium | |||||||||
| Weight | N/A .08 lbs | N/A | N/A | N/A .11 lbs | N/A .13 lbs | |||||
| Type | N/A Tube Fittings | |||||||||
| 
                         | 
                ||||||||||


