Gyrolok® LF Female Elbows
    Tube to Female Thread
        
    
        
            To Connect tubing to a male thread.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1382.jpg					1LF1BR Gyrolok® LF Female Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1382.jpg					1LF2BR Gyrolok® LF Female Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1382.jpg					2LF2BR Gyrolok® LF Female Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1382.jpg					2LF4BR Gyrolok® LF Female Elbow List Price QUOTE 
 									 | 
				
						
						 /Asset/a1382.jpg					3LF2BR Gyrolok® LF Female Elbow List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Female Elbow | |||||||||
| Fitting Configuration | N/A Tube to Female Thread | |||||||||
| Basic Part No. | N/A LF | |||||||||
| Hoke Suffix | N/A | |||||||||
| Body Material | N/A Brass | |||||||||
| Tube Fitting Size | N/A 1/16 in | N/A 1/16 in | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | |||||
| Connection Size 2 | N/A 1/16 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | |||||
| Connection Type 2 | N/A Female NPT | |||||||||
| Optional Materials | N/A 600 - Inconel 6MO - 254 SMO D50 - Super Duplex 2507 DX3 - Duplex 2205 HC - Hastelloy® C-276 M - Monel TI - Titanium | |||||||||
| Weight | N/A | N/A | N/A .08 lbs | N/A 0.15 lbs | N/A | |||||
| Type | N/A Tube Fittings | |||||||||
| 
                         | 
                ||||||||||


