Gyrolok® AF Female Adapters
    Tube Stub Connectors/Adapters
        
    
        
            To connect fractional port to male NPT thread
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1502.jpg					2AF2BR Gyrolok® AF Female Adapter List Price QUOTE 
 									 | 
				
						
						 /Asset/a1502.jpg					2AF4BR Gyrolok® AF Female Adapter List Price QUOTE 
 									 | 
				
						
						 /Asset/a1502.jpg					3AF2BR Gyrolok® AF Female Adapter List Price QUOTE 
 									 | 
				
						
						 /Asset/a1502.jpg					3AF4BR Gyrolok® AF Female Adapter List Price QUOTE 
 									 | 
				
						
						 /Asset/a1502.jpg					4AF2BR Gyrolok® AF Female Adapter List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Female Adaptor | |||||||||
| Fitting Configuration | N/A Tube Stub Connectors/Adapters | |||||||||
| Basic Part No. | N/A AF | |||||||||
| Hoke Suffix | N/A | |||||||||
| Body Material | N/A Brass | |||||||||
| Tube Adaptor Size | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | N/A 3/16 in | N/A 1/4 in | |||||
| Connection Size 2 | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | |||||
| Connection Type 2 | N/A Female NPT | |||||||||
| Optional Materials | N/A 600 - Inconel 6MO - 254 SMO D50 - Super Duplex 2507 DX3 - Duplex 2205 HC - Hastelloy® C-276 M - Monel TI - Titanium | |||||||||
| Weight | N/A | N/A .08 lbs | N/A | N/A | N/A .04 lbs | |||||
| Type | N/A Tube Fittings | |||||||||
| 
                         | 
                ||||||||||


