Gyrolok® P Plugs
    Cap & Plug
        
    
        
            To cap a tube or plug a fitting.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1464.jpg					1PBR Gyrolok® P Plug List Price QUOTE 
 									 | 
				
						
						 /Asset/a1464.jpg					2PBR Gyrolok® P Plug List Price QUOTE 
 									 | 
				
						
						 /Asset/a1464.jpg					3PBR Gyrolok® P Plug List Price QUOTE 
 									 | 
				
						
						 /Asset/a1464.jpg					4PBR Gyrolok® P Plug List Price QUOTE 
 									 | 
				
						
						 /Asset/a1464.jpg					6PBR Gyrolok® P Plug List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Plug | |||||||||
| Fitting Configuration | N/A Cap & Plug | |||||||||
| Basic Part No. | N/A P | |||||||||
| Hoke Suffix | N/A | |||||||||
| Body Material | N/A Brass | |||||||||
| Tube Fitting Size | N/A 1/16 in | N/A 1/8 in | N/A 3/16 in | N/A 1/4 in | N/A 3/8 in | |||||
| Optional Materials | N/A 600 - Inconel 6MO - 254 SMO D50 - Super Duplex 2507 DX3 - Duplex 2205 HC - Hastelloy® C-276 M - Monel TI - Titanium | |||||||||
| Weight | N/A 0.01 lbs | N/A .03 lbs | N/A .03 lbs | N/A .03 lbs | N/A | |||||
| Type | N/A Tube Fittings | |||||||||
| 
                         | 
                ||||||||||


