8500 Series High Pressure Tee-Type Filters
    Tee-Type
        
    
        
            
    
        
Tee-Type Filters - Up to 6,000 PSI Operating
Features
- Housing Material: Aluminum, 303 & 316 Stainless Steel
 - Elements: Cellulose, Microglass, 304 Wire Mesh & 316 Sintered
 - Micron Ranges: .2 to 150
 - Temperatures: -60°F to +400°F
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/3BFilters.jpg					A8515-N10CA 8500 Tee-Type Filters List Price QUOTE 
 									 | 
				
						
						 /Asset/3BFilters.jpg					A8515-N10CB 8500 Tee-Type Filters List Price QUOTE 
 									 | 
				
						
						 /Asset/3BFilters.jpg					A8515-N10WE 8500 Tee-Type Filters List Price QUOTE 
 									 | 
				
						
						 /Asset/3BFilters.jpg					A8515-N12MC 8500 Tee-Type Filters List Price QUOTE 
 									 | 
				
						
						 /Asset/3BFilters.jpg					A8515-N12MD 8500 Tee-Type Filters List Price QUOTE 
 									 | 
                |||||
| Body Style | N/A Tee-Type | |||||||||
| Port Size | N/A 1/2 in | |||||||||
| Port Type | N/A SAE-8 | |||||||||
| Body Material | N/A Aluminum | N/A Aluminum 5000-PSI | N/A Aluminum 5000-PSI | N/A Aluminum 5000-PSI | N/A Aluminum 5000-PSI | |||||
| Element Material | N/A Cellulose 150-PSI | N/A Cellulose 300-PSI | N/A 304 Wire Mesh 4500-PSI | N/A Microglass 300-PSI | N/A Microglass 3250-PSI | |||||
| Collapse Rating | N/A 150 psig | N/A | N/A | N/A | N/A | |||||
| Max. Operating Pressure | N/A 5000 psig | N/A 300 psig | N/A 4500 psig | N/A 300 psig | N/A 3250 psig | |||||
| Proof Pressure | N/A 7500 psig | N/A | N/A | N/A | N/A | |||||
| Operating Temperature | N/A -40 to 250 ºF | |||||||||
| 
 Micron Rating   | 
                                        N/A 10 | N/A 10 | N/A 2 | N/A | N/A | |||||
| 
 Absolute Micron Rating   | 
                                        N/A 25 | N/A 25 | N/A 10 | N/A 12 | N/A 12 | |||||
| Rated Flow | N/A 10 GPM (233) Element | N/A | N/A | N/A | N/A | |||||
| Burst Pressure | N/A 20000 psig | N/A | N/A | N/A | N/A | |||||
| Element Size | N/A | N/A 233 | N/A 233 | N/A 233 | N/A 233 | |||||
| Optional Seal Material | N/A Buna N (standard) Ethylene Propylene Kalrez® Viton® | |||||||||
| 
                         | 
                ||||||||||


