EC4 Series Stainless Steel Shutoff Valves
Cryogenic Non-Jacketed Valves
Extended Stem Cryogenic Globe Valve
- All Stainless Steel Construction
- Bubble Tight Shutoff
- Non-galling Stem Threads
- Easy Inline Maintenance
- Socket Weld Ends
Unit of Measure
Items |
/Asset/EC4 Series.JPG EC4-082-CWPG1M EC4 Series Shutoff Valves |
/Asset/EC4 Series.JPG EC4-082-CWPG1A EC4 Series Shutoff Valves |
/Asset/EC4 Series.JPG EC4-082-CWPG1B EC4 Series Shutoff Valves |
/Asset/EC4 Series.JPG EC4-082-CWPR1M EC4 Series Shutoff Valves |
/Asset/EC4 Series.JPG EC4-082-CWPR1A EC4 Series Shutoff Valves |
|||||
Series | N/A EC4 Series | |||||||||
Body Style | N/A Globe | N/A Globe | N/A Globe | N/A Angle | N/A Angle | |||||
Body Material | N/A 300 Series SS | |||||||||
Actuation Type | N/A Manual | N/A Automatic | N/A Automatic | N/A Manual | N/A Automatic | |||||
Stem Packing | N/A Teflon® | |||||||||
Actuator Model | N/A | N/A Customer to Specify | N/A AutoSeal | N/A | N/A Customer to Specify | |||||
Connection Type | N/A Socket Weld | |||||||||
Connection Size | N/A 1/4 in | |||||||||
Proof Pressure | N/A 600 psig | |||||||||
Gasket Material | N/A Glass Filled Teflon® | |||||||||
Flow Coefficient (Cv) | N/A 2.50 | N/A 2.50 | N/A 2.50 | N/A 3.40 | N/A 3.40 | |||||
Redundant Seal |
N/A
Viton® |
|||||||||
Seat Material | N/A Kel-F | |||||||||
|