HP500 Series Relief Valves 150 to 575 psig
    Relief Valves
        
    
        
            Features
    
        - Very accurate cracking pressure
 - Zero leakage up to 95% of cracking pressure
 - 100% seat leakage tested
 - Tamper-proof adjustment
 - PED certifications and CE marking available for most models
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/hp500-series-csc-relief-valve-hp559b-2m.jpg					HP532B-2M High Pressure Popoff Relief Valves  | 
				
						
						 /Asset/hp500-series-csc-relief-valve-hp559b-2mp.jpg					HP532B-2MP High Pressure Inline Relief Valves  | 
				
						
						 /Asset/hp500-series-csc-relief-valve-hp559b-4m.jpg					HP532B-4M High Pressure Popoff Relief Valves  | 
				
						
						 /Asset/hp500-series-relief-valve.jpg					HP532B-4MP High Pressure Inline Relief Valves  | 
				
						
						 /Asset/hp500-series-csc-relief-valve-hp559b-2m.jpg					HP559B-2M High Pressure Popoff Relief Valves  | 
                |||||
| Series | N/A HP500 | |||||||||
| Type | N/A Relief Valve | |||||||||
| Body Material | N/A Brass | |||||||||
| 
 O-Ring Material   | 
                                        N/A Viton® | N/A Viton® | N/A Viton® | N/A Viton® | N/A Buna N | |||||
| Valve Size | N/A 1/4 in | N/A 1/4 in | N/A 1/2 in | N/A 1/2 in | N/A 1/4 in | |||||
| End Connections (Inlet/Outlet) | N/A Popoff male pipe | N/A Inline male pipe by female pipe | N/A Popoff male pipe | N/A Inline male pipe by female pipe | N/A Popoff male pipe | |||||
| Operating Pressure | N/A 150 to 575 psig10 to 40 bar | N/A 150 to 575 psig10 to 40 bar | N/A 150 to 450 psig10 to 31 bar | N/A 150 to 450 psig10 to 31 bar | N/A 150 to 575 psig10 to 40 bar | |||||
| Cracking Pressure Tolerance | N/A ±5% | |||||||||
| Operating Temperature | N/A -20 to 400 ºF | N/A -20 to 400 ºF | N/A -20 to 400 ºF | N/A -20 to 400 ºF | N/A -65 to 275 ºF | |||||
| Spring Material | N/A 17-7 PH Stainless Steel | |||||||||
| Dim. A | N/A 1.17 in | N/A 1.92 in | N/A 1.91 in | N/A 2.63 in | N/A 1.17 in | |||||
| Hex | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1.125 in | N/A 5/8 in | |||||
| Weight | N/A .06 lbs | N/A .16 lbs | N/A .27 lbs | N/A .6 lbs | N/A .06 lbs | |||||
| Optional Body Material | N/A 316 Stainless Steel Brass | |||||||||
| Optional End Connections | N/A 1/4" Male BSPT x 1/4" Female BSPT M - Male NPT | |||||||||
| 
                         | 
                ||||||||||





