1390 Series 2-Way Solenoid Valves
    Jefferson Solenoid Valves
        
    
        
            
    
        
Features
- Normally closed and normally open.
 - Pilot operated.
 - Brass, stainless steel body.
 
Applications
- Pumps. Spraying. Laundry equiptments.
 - Irrigation. Compressors. Pollution controls.
 - Heating with low or high pressure steam.
 
                    Unit of Measure
                    
               
        | Items | 
						
						 1390BA2T-120VAC 1390 Series 2-Way Solenoid Valves  | 
				
						
						 1390BN2T-120VAC 1390 Series 2-Way Solenoid Valves  | 
				
						
						 1390BE2T-120VAC 1390 Series 2-Way Solenoid Valves  | 
				
						
						 1390BV2T-120VAC 1390 Series 2-Way Solenoid Valves  | 
				
						
						 1390BT2T-120VAC 1390 Series 2-Way Solenoid Valves  | 
                |||||
| Series | N/A 1390 | |||||||||
| Body Material | N/A Brass | |||||||||
| Seat Material | N/A Buna N | N/A Neoprene | N/A EPDM | N/A FKM | N/A PTFE | |||||
| Port Size | N/A 1/4 in | |||||||||
| Valve Type | N/A Normally Closed | |||||||||
| Port Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 1.5 to 225 psig0.1 to 15 bar | |||||||||
| Max. Temperature | N/A 176 ºF80 ºC | N/A 176 ºF80 ºC | N/A 302 ºF150 ºC | N/A 302 ºF150 ºC | N/A 356 ºF180 ºC | |||||
| Cv | N/A 0.94 | |||||||||
| Orifice Size | N/A .24 in6 mm | |||||||||
| Voltage | N/A 120 VAC | |||||||||
| Dim. A | N/A 1/4 in | |||||||||
| Dim. H | N/A 1.06 in27 mm | |||||||||
| Dim. I | N/A 2.05 in52 mm | |||||||||
| Dim. J | N/A | |||||||||
| Weight | N/A 1.6 lbs | |||||||||
| 
                         | 
                ||||||||||

