500 Series Relief Valves 0.5 to 150 psig
    Relief Valves
        
    
        
            Features 
    
        - Popoff or inline valves
- Adjustable crack pressure
- Zero leakage
- Accurate set pressure
- Tamper-proof adjustment
- 100% seat leakage tested
- PED certifications and CE marking available for most models
                    Unit of Measure
                    
               
        | Items |  /Asset/500-series-csc-relief-valve-d500a-6m.jpg D520A-2M Popoff Valves List Price QUOTE |  /Asset/500-series-csc-relief-valve-d500a-6m.jpg D520A-3M Popoff Valves List Price QUOTE |  /Asset/500-series-csc-relief-valve-d500a-6m.jpg D520A-4M Popoff Valves List Price QUOTE |  /Asset/500-series-csc-relief-valve-d500a-6m.jpg D520A-6M Popoff Valves List Price QUOTE |  /Asset/500-series-csc-relief-valve-d500a-6m.jpg D520A-8M Popoff Valves List Price QUOTE | |||||
| Series | N/A 500 | |||||||||
| Type | N/A Relief Valve | |||||||||
| Variation | N/A Popoff with deflector cap | |||||||||
| Body Material | N/A Aluminum | |||||||||
| Seal Material1 | N/A
                                                Teflon® | |||||||||
| Valve Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
| End Connection | N/A Pipe Thread Male | |||||||||
| Operating Pressure | N/A 0.5 to 150 psig0 to 10 bar | |||||||||
| Cracking Pressure | N/A 0.5 to 150 psig | |||||||||
| Cracking Pressure Tolerance | N/A ±5% | |||||||||
| Operating Temperature | N/A -100 to 400 ºF | |||||||||
| Spring Material | N/A | |||||||||
| Dim. L | N/A 1.38 in | N/A 1.43 in | N/A 1.98 in | N/A 2.31 in | N/A 3.16 in | |||||
| Dim. L1 | N/A 1.20 in | N/A 1.25 in | N/A 1.74 in | N/A 2.07 in | N/A 2.86 in | |||||
| Hex | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1.125 in | N/A 1 1/2 in | |||||
| Dia. D (max.) | N/A 0.90 in | N/A 1.21 in | N/A 1.45 in | N/A 1.45 in | N/A 1.89 in | |||||
| Weight | N/A .03 lbs | N/A .04 lbs | N/A .08 lbs | N/A .13 lbs | N/A | |||||
| Optional End Connections | N/A M - Male NPT S - British Taper Pipe (Male) X - British Taper Pipe (Female) | |||||||||
| 
 | ||||||||||


 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                .jpg) 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

