15400 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Bronze, Semi-direct Lift, Pressure 0 to 300 psig (21 bar) Low Pressure Valve
Features
    
        Features
- Semi-direct lift action for operation down to zero pressure differential
 - Operation up to 300 psi (21 bar)
 - Media temperatures from - 423º F to +500º F (-253º C to +260º C)
 - Will handle fluids with viscosity up to 150 SUS
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, cryogenic fluids
 - Pipe sizes from 1/4" through 1 1/2" NPT
 - Full ported valves: Cv from 1.1 through 21.5
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/15400-Series2.jpg					15400-300BPFAA1S 15400 Series Solenoid Valves  | 
				
						
						 /Asset/15400-Series2.jpg					15400-300BPFAA2S 15400 Series Solenoid Valves  | 
				
						
						 /Asset/15400-Series2.jpg					15400-300BPFAA3S 15400 Series Solenoid Valves  | 
				
						
						 /Asset/15400-Series2.jpg					15400-300BPFBB1S 15400 Series Solenoid Valves  | 
				
						
						 /Asset/15400-Series2.jpg					15400-300BPFBB2S 15400 Series Solenoid Valves  | 
                |||||
| Series | N/A 15400 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Gas | N/A Liquid up to 40 SUS | |||||
| Body Material | N/A Bronze | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        N/A Buna N | N/A Buna N | |||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Main Seat Orifice | N/A .5 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 300 psig0 to 21 bar | |||||||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | N/A -423 to 500 ºF-253 to 260 ºC | N/A -423 to 500 ºF-253 to 260 ºC | N/A -65 to 275 ºF-54 to 135 ºC | N/A -65 to 275 ºF-54 to 135 ºC | |||||
| Cv | N/A 1.40 | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class B (155° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7.3125 in | |||||||||
| Dim. Y | N/A 6.5 in | |||||||||
| Dim. Z | N/A 2.6875 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


