O-Ring Face Seal Fittings
    Semiconductor Products
        
    
        
            FO Series Face Seal Fittings
Features
    
        Features
- O-ring seal to provide perfect leak-tight service for working conditions from critical vacuum to high pressure
 - O-ring contained completely for maximum efficiency
 - Smooth finish on gland face to ensure psitive seal
 - Test ports at nut for easy leak testing
 - Easy installation and maintenance
 - Silver-plated female threads
 - Standard surface roughness finished to an average of Ra 10 uin. (0.25 um)
 - Every gland and body marked with size, material and heat code
 
                    Unit of Measure
                    
               
        | Items | 
						
						 SS-G-FO4-TB4 Gland to Tube Butt Weld List Price QUOTE 
 									 | 
				
						
						 SS-G-FO8-TB4 Gland to Tube Butt Weld List Price QUOTE 
 									 | 
				
						
						 SS-G-FO8-TB6 Gland to Tube Butt Weld List Price QUOTE 
 									 | 
				
						
						 SS-G-FO8-TB8 Gland to Tube Butt Weld List Price QUOTE 
 									 | 
				
						
						 SS-G-FO2-TS2 Gland to Tube Socket Weld List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Face Seal O-Ring Gland | |||||||||
| Fitting Configuration | N/A Gland to Tube Butt Weld | N/A Gland to Tube Butt Weld | N/A Gland to Tube Butt Weld | N/A Gland to Tube Butt Weld | N/A Gland to Tube Socket Weld | |||||
| Basic Part No. | N/A FO | |||||||||
| Body Material | N/A 316 Stainless Steel | |||||||||
| Connection Size 1 | N/A 1/4 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/8 in | |||||
| Connection Type 1 | N/A O-Ring Face Seal | |||||||||
| Connectiont Size 2 | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 1/8 in | |||||
| Connection Type 2 | N/A Tube Butt Weld | N/A Tube Butt Weld | N/A Tube Butt Weld | N/A Tube Butt Weld | N/A Tube Socket Weld | |||||
| Surface Finish | N/A Standard | |||||||||
| Operating Pressure | N/A 0 to 11200 psig0 to 771 bar | N/A 0 to 11200 psig0 to 771 bar | N/A 0 to 8200 psig0 to 564 bar | N/A 0 to 7500 psig0 to 516 bar | N/A 0 to 15400 psig0 to 1061 bar | |||||
| 
 Operating Temperature  | 
                                        N/A 1000 ºF538 ºC | |||||||||
| 
                         | 
                ||||||||||

