Face Seal Fittings
    Semiconductor Products
        
    
        
            FR Series Face Seal Fittings
    
        Features
- Metal-to-metal seal to provide perfect leak-tight service for working conditions from critical vacuum to high pressure
 - Precision manufactured gasket to ensure best performance
 - Test port at nut for easy leak testing
 - Silver-plated female threads
 - Standard surface roughness finished to an average of Ra 10 uin. (0.25 um) or Ra 5 uin. (0.13 um) optional
 - All seal faces and male threads protected with plastic caps
 - Every gland and body marked with size, material and heat code
 
                    Unit of Measure
                    
               
        | Items | 
						
						 6L-G-FR2-TB2-12S Short Gland List Price QUOTE 
 									 | 
				
						
						 6L-G-FR4-TB2-12S Short Gland List Price QUOTE 
 									 | 
				
						
						 6L-G-FR4-TB4-4S Short Gland List Price QUOTE 
 									 | 
				
						
						 6L-G-FR4-TB4-6S Short Gland List Price QUOTE 
 									 | 
				
						
						 6L-G-FR4-TB4-12S Short Gland List Price QUOTE 
 									 | 
                |||||
| Body Type | N/A Gland | |||||||||
| Fitting Configuration | N/A Short Gland | |||||||||
| Basic Part No. | N/A FR | |||||||||
| Body Material1 | N/A 316L Stainless Steel | |||||||||
| Connection Size 1 | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Connection Type 1 | N/A Face Seal | |||||||||
| Connectiont Size 2 | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Connection Type 2 | N/A Tube Butt Weld | |||||||||
| Surface Finish | N/A Standard | |||||||||
| Operating Pressure | N/A 0 to 8500 psig0 to 590 bar | N/A 0 to 5100 psig0 to 351 bar | N/A 0 to 5100 psig0 to 351 bar | N/A 0 to 5100 psig0 to 351 bar | N/A 0 to 5100 psig0 to 351 bar | |||||
| 
 Operating Temperature  | 
                                        N/A 1000 ºF538 ºC | |||||||||
| Wall Thickness | N/A 0.028 in | |||||||||
| Optional Seal Material | N/A | |||||||||
| Optional Seat Material | N/A | |||||||||
                        
  | 
                ||||||||||

