9500 Series 0 to 3,000 psig Shutoff Valve
    Circle Seal Controls Valves
        
    
        
            
    
        
Features
- Compact size, fast-acting
 - Leakproof in vacuum or pressure service
 - Positive position indication & handle stop
 - No packing to adjust, o-ring seal to atmosphere
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/9500_series(t).jpg					9559B-1PP 9500 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/9500_series(t).jpg					9559B-1MM 9500 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/9500_series(t).jpg					9559T-1PP 9500 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/9500_series(t).jpg					9559T-1MM 9500 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/9500_series(t).jpg					9559B-2PP 9500 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
                |||||
| Series | N/A 9500 | |||||||||
| Type | N/A Plug Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Actuation Type | N/A Manual | |||||||||
| Body Material | N/A Brass | N/A Brass | N/A 303 Stainless Steel | N/A 303 Stainless Steel | N/A Brass | |||||
| Seat Material | N/A Buna N | |||||||||
| Connection Type | N/A Female NPT | N/A Male NPT | N/A Female NPT | N/A Male NPT | N/A Female NPT | |||||
| Connection Size | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | |||||
| Max. Operating Pressure | N/A 3,000 psig207 bar | |||||||||
| Operating Pressure | N/A 0 to 3000 psig0 to 207 bar | |||||||||
| Temperature Range | N/A 0 to 250 ºF | |||||||||
| Proof Pressure | N/A 4500 psig310 bar | |||||||||
| CVT Item # | N/A | |||||||||
| 
                         | 
                ||||||||||


.jpg)