HS Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            
    
        
Bronze, Pilot-piston, Pressure 5 to 125 psig (0.4 to 9 bar) Steam or Hot Water Valve
Features
- Pressures to 125 psig (9 bar) saturated steam temperature of 352°F (178°C)
 - Pipe sizes from 1/4" through 1 1/2" (British BSPT ports available)
 - Full ported valves: Cv from 1.4 to 21
 - Pilot operated: require a minimum pressure differential of 5 psig (0.4 bar)
 - Bronze valve material (naval M Bronze)
 - Metal to metal pilot seat, Teflon® piston seat and Teflon® body o-ring seal
 - Class H coil is standard
 - Treated 416 stainless steel plunger material for increased corrosion resistance
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1004/placeholder_notavailable.gif					HS200-10P HS Series Solenoid Valves  | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					HS200-30P HS Series Solenoid Valves  | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					HS200-50P HS Series Solenoid Valves  | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					HS300-10P HS Series Solenoid Valves  | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					HS300-30P HS Series Solenoid Valves  | 
                |||||
| Series | N/A HS | |||||||||
| Fluid Media Type | N/A Steam or Hot Water | |||||||||
| Body Material | N/A Bronze | |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
| Main Seat Orifice | N/A .5 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 5 to 125 psig0.4 to 9 bar | |||||||||
| Temperature Range | N/A 352 ºF178 ºC | |||||||||
| Cv | N/A 1.40 | N/A 1.40 | N/A 1.40 | N/A 2.70 | N/A 2.70 | |||||
| Voltage | N/A 24 - 60 VAC | N/A 115 - 60 VAC | N/A 230 - 60 VAC | N/A 24 - 60 VAC | N/A 115 - 60 VAC | |||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Dim. X | N/A 4 3/4 in | |||||||||
| Dim. Y | N/A 3 7/8 in | |||||||||
| Dim. Z | N/A 2.6875 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


