8000 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Stainless Steel, Pilot-piston, Pressure 5 to 4000 psig (0.4 to 276 bar) High Pressure Valve 
Features
    
        Features
- Pressure to 4000 psig depending on fluid and coil type (276 bar)
 - Pilot operated: require a minimum pressure differential of 5 psig (0.4 bar)
 - Full ported valves
 - Fluid temperatures of - 423º F (-253º C) through +500º F (+260º C)
 - Will handle fluids with viscosity up to 200 SUS
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, cryogenic fluids, and corrosive fluids
 - Pipe ports of 1/4", through 2" NPT
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/8000-Series2.jpg					8000-300PLAA1S 8000 Series Solenoid Valves  | 
				
						
						 /Asset/8000-Series2.jpg					8000-300PLAA2S 8000 Series Solenoid Valves  | 
				
						
						 /Asset/8000-Series2.jpg					8000-300PLAA3S 8000 Series Solenoid Valves  | 
				
						
						 /Asset/8000-Series2.jpg					8000-300PFAA4S 8000 Series Solenoid Valves  | 
				
						
						 /Asset/8000-Series2.jpg					8000-300PLAA5S 8000 Series Solenoid Valves  | 
                |||||
| Series | N/A 8000 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Steam | N/A Cryogenic | |||||
| Body Material | N/A Stainless Steel | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 5 to 1500 psig0.4 to 104 bar | N/A 5 to 1500 psig0.4 to 104 bar | N/A 5 to 1500 psig0.4 to 104 bar | N/A 5 to 300 psig0.4 to 21 bar | N/A 5 to 1500 psig0.4 to 104 bar | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | |||||||||
| Cv | N/A 1.10 | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7 in | |||||||||
| Dim. Y | N/A 6 1/8 in | |||||||||
| Dim. Z | N/A 3 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


