6000 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Bronze, Pilot-piston, Pressure 0 to 1500 psig (0.4 to 103.5 bar) Medium Pressure Valve 
Features
    
        Features
- Pressures to 1500 psig (103.5 bar)
 - Pilot operated: require a minimum pressure differential of 5 psig (0.4 bar)
 - Full ported valves
 - Fluid temperatures from - 423º F to +500º F (-253º C to +260ºC)
 - For use with any gas or liquid (max. viscosity of 200 SSU), including steam and cryogenic, that is not harmful to bronze
 - Pipe sizes of 1/4" through 1 1/2"
 - Cv from 1.4 to 21
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/6000-Series2.jpg					6000-300BPMAA1S 6000 Series Solenoid Valves  | 
				
						
						 /Asset/6000-Series2.jpg					6000-300BPMAA2S 6000 Series Solenoid Valves  | 
				
						
						 /Asset/6000-Series2.jpg					6000-300BPMAA3S 6000 Series Solenoid Valves  | 
				
						
						 /Asset/6000-Series2.jpg					6000-300BPFAA4S 6000 Series Solenoid Valves  | 
				
						
						 /Asset/6000-Series2.jpg					6000-300BPIBB1S 6000 Series Solenoid Valves  | 
                |||||
| Series | N/A 6000 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Steam | N/A Gas | |||||
| Body Material | N/A Bronze | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        N/A Buna N | |||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Operating Pressure | N/A 5 to 1500 psig | N/A 5 to 1500 psig | N/A 5 to 1200 psig | N/A 5 to 200 psig | N/A 5 to 500 psig | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | N/A -423 to 500 ºF-253 to 260 ºC | N/A -423 to 500 ºF-253 to 260 ºC | N/A -423 to 500 ºF-253 to 260 ºC | N/A -65 to 275 ºF-54 to 135 ºC | |||||
| Cv | N/A 1.40 | |||||||||
| Voltage | N/A 110 VAC | |||||||||
| Coil Insulation Rating | N/A Class B (155° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7 1/8 in | |||||||||
| Dim. Y | N/A 6 1/4 in | |||||||||
| Dim. Z | N/A 2.6875 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


