30800 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            
    
        
Stainless Steel, Semi-direct Lift, Pressure 0 to 3000 psig (207 bar) High Pressure Valve
Features
- Semi-direct lift action for operation down to zero pressure differential
 - Operation up to 3000 psig (207 bar)
 - Media temperatures from - 423º F to +500º F (-253º C to +260º C)
 - Will handle fluids with viscosity up to 150 SUS
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, cryogenic fluids, and corrosive fluids
 - Heaviest duty and most rugged construction
 - Full ported valves
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/30800-Series2.jpg					31800-200PMAA1S 30800 Series Solenoid Valves  | 
				
						
						 /Asset/30800-Series2.jpg					31800-200PMAA2S 30800 Series Solenoid Valves  | 
				
						
						 /Asset/30800-Series2.jpg					31800-200PMAA3S 30800 Series Solenoid Valves  | 
				
						
						 /Asset/30800-Series2.jpg					31800-200PFAA4S 30800 Series Solenoid Valves  | 
				
						
						 /Asset/30800-Series2.jpg					31800-200PMAA5S 30800 Series Solenoid Valves  | 
                |||||
| Series | N/A 30800 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Steam | N/A Cryogenic | |||||
| Body Material | N/A Stainless Steel | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 3000 psig0 to 207 bar | N/A 0 to 3000 psig0 to 207 bar | N/A 0 to 3000 psig0 to 207 bar | N/A 0 to 300 psig0 to 21 bar | N/A 0 to 3000 psig0 to 207 bar | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | |||||||||
| Cv | N/A 1.10 | |||||||||
| Body Style | N/A Threaded Cylinder Cap | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 8 1/16 in | |||||||||
| Dim. Y | N/A 7 1/16 in | |||||||||
| Dim. Z | N/A 3 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


