30400 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Bronze, Semi-direct Lift, Pressure 0 to 1500 psig (104 bar) Medium Pressure Valve
Features
    
        Features
- Semi-direct lift action for operation down to zero pressure differential
 - Operation up to 1500 psig (104 bar)
 - Media temperatures from - 423º F to +500º F (-253º C to +260º C)
 - Will handle fluids with viscosity up to 150 SUS
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, and cryogenic fluids
 - Heaviest duty and most rugged construction
 - Full ported valves
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/30400-Series2.jpg					31400-200PDAA4S 30400 Series Solenoid Valves  | 
				
						
						 /Asset/30400-Series2.jpg					31400-200PHBB1S 30400 Series Solenoid Valves  | 
				
						
						 /Asset/30400-Series2.jpg					31400-200PHBB2S 30400 Series Solenoid Valves  | 
				
						
						 /Asset/30400-Series2.jpg					31400-200PHBB3S 30400 Series Solenoid Valves  | 
				
						
						 /Asset/30400-Series2.jpg					31400-200PHCC1S 30400 Series Solenoid Valves  | 
                |||||
| Series | N/A 30400 | |||||||||
| Fluid Media Type | N/A Steam | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Gas | |||||
| Body Material | N/A Bronze | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                        N/A Buna N | N/A Buna N | N/A Buna N | 
                                            
                                            
                                                N/A
                                                Viton®  | 
                                |||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 200 psig0 to 14 bar | N/A 0 to 500 psig0 to 34.5 bar | N/A 0 to 500 psig0 to 34.5 bar | N/A 0 to 500 psig0 to 34.5 bar | N/A 0 to 500 psig0 to 34.5 bar | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | N/A -65 to 275 ºF-54 to 135 ºC | N/A -65 to 275 ºF-54 to 135 ºC | N/A -65 to 275 ºF-54 to 135 ºC | N/A -15 to 400 ºF-29 to 204 ºC | |||||
| Cv | N/A 1.40 | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Cylinder Cap Style | N/A Threaded Cylinder Cap | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7 7/8 in | |||||||||
| Dim. Y | N/A 7 in | |||||||||
| Dim. Z | N/A 2.6875 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


