15800 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Stainless Steel, Semi-direct Lift, Pressure 0 to 1500 psig (104 bar) Medium Pressure Valve 
Features
    
        Features
- 
Semi-direct lift action for operation down to zero pressure differential
 - Operation up to 1500 psi (104 bar)
 - Media temperatures from - 423º F to +500º F (-253º C to +260º C)
 - Will handle fluids with viscosity up to 150 SUS
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, cryogenic fluids, and corrosive fluids
 - Pipe sizes from 1/4" through 1" NPT
 - Full ported valves: Cv from 1.1 through 12.5
 - Coil housings available in NEMA 1, NEMA 4, NEMA 7 and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/15800-Series2.jpg					15800-300HPDAA4S 15800 Series Solenoid Valves  | 
				
						
						 /Asset/15800-Series2.jpg					15800-300HPDAA5S 15800 Series Solenoid Valves  | 
				
						
						 /Asset/15800-Series2.jpg					15800-300HPLAA1S 15800 Series Solenoid Valves  | 
				
						
						 /Asset/15800-Series2.jpg					15800-300HPLAA2S 15800 Series Solenoid Valves  | 
				
						
						 /Asset/15800-Series2.jpg					15800-300HPLAA3S 15800 Series Solenoid Valves  | 
                |||||
| Series | N/A 15800 | |||||||||
| Fluid Media Type | N/A Steam | N/A Cryogenic | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | |||||
| Body Material | N/A Stainless Steel | |||||||||
| 
 Seat & Seal Material   | 
                                        
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 200 psig0 to 14 bar | N/A 0 to 200 psig0 to 14 bar | N/A 0 to 1500 psig0 to 104 bar | N/A 0 to 1500 psig0 to 104 bar | N/A 0 to 1500 psig0 to 104 bar | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | |||||||||
| Cv | N/A 1.10 | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7.375 in | |||||||||
| Dim. Y | N/A 6.5 in | |||||||||
| Dim. Z | N/A 3 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


