1000 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            
    
        
Stainless Steel, Direct Lift to 5000 psig (345 bar) Medium Pressure Valve
Features
- Direct acting valve
 - Pressure to 5000 psig (345 bar) depending on fluid and orifice size
 - Compact size
 - Will handle fluids with viscosity up to 200 SUS
 - Fluid temperatures from -423°F to +500°F (-253°C to +260°C)
 - Suitable for use with wide variety of fluid including: air, gasses, liquids, hydraulic fluids, steam, cryogenic fluids, and corrosive fluids
 - Flow orifice sizes of 1/16", 3/32", 1/8" and 3/16"
 - Pipe sizes of 1/8" and 1/4" NPT
 - Cv from 0.093 to 0.72
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/1000-Series2.jpg					1100-300P1FA1 1000 Series Solenoid Valves  | 
				
						
						 /Asset/1000-Series2.jpg					1100-300P1FA2 1000 Series Solenoid Valves  | 
				
						
						 /Asset/1000-Series2.jpg					1100-300P2FA1 1000 Series Solenoid Valves  | 
				
						
						 /Asset/1000-Series2.jpg					1100-300P2FA2 1000 Series Solenoid Valves  | 
				
						
						 /Asset/1000-Series2.jpg					1100-300P3FA1 1000 Series Solenoid Valves  | 
                |||||
| Series | N/A 1100 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Gas | N/A Liquid up to 40 SUS | N/A Gas | |||||
| Body Material | N/A Stainless Steel | |||||||||
| Seat & Seal Material | N/A 316 SS (Teflon Seal) | |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Orifice Size | N/A 1/16 in | N/A 1/16 in | N/A 3/32 in | N/A 3/32 in | N/A 1/8 in | |||||
| Operating Pressure | N/A 2500 psig | N/A 1800 psig | N/A 1000 psig | N/A 800 psig | N/A 500 psig | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | |||||||||
| Cv | N/A 0.093 | N/A 0.093 | N/A 0.22 | N/A 0.22 | N/A 0.44 | |||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Dim. X | N/A 5 3/4 in | |||||||||
| Dim. Y | N/A 4 5/8 in | |||||||||
| Dim. Z | N/A 2 3/4 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


