Truelok® Tube Weld Bulkhead Connector
    Face Seal Connectors
        
    
        
            To connect a face seal to a tube weld.
    
        Features
- Ra values between 15 Ra & 10 Ra on standard finish and between 10 Ra & 5 Ra on Electropolished Finish
 - No "virtual leak" zones
 - Two test port locations for easy leak testing
 - Female threads of nuts & gaskets are silver plated to reduce risk of galling & improve remakability
 
                    Unit of Measure
                    
               
        | Items | 
						
						 BHC-TW-4-1.950 Truelok® BHC-TW Tube Weld Bulkhead Connector List Price QUOTE 
 									 | 
				
						
						 BHC-TW-4-1.950-E Truelok® BHC-TW Tube Weld Bulkhead Connector List Price QUOTE 
 									 | 
				
						
						 BHC-TW-4-2.360 Truelok® BHC-TW Tube Weld Bulkhead Connector List Price QUOTE 
 									 | 
				
						
						 BHC-TW-4-2.360-E Truelok® BHC-TW Tube Weld Bulkhead Connector List Price QUOTE 
 									 | 
                ||||
| Fitting Configuration | N/A Face Seal Bulkhead to Tube Weld | |||||||
| Basic Part No. | N/A BHC-TW | |||||||
| Body Material1 | N/A 316L Stainless Steel | |||||||
| Body Type | N/A Tube Weld Bulikead Connector | |||||||
| Connection Size 1 | N/A 1/4 in | |||||||
| Connection Type 1 | N/A Face Seal | |||||||
| Connectiont Size 2 | N/A 1/4 in | |||||||
| Connection Type 2 | N/A Tube Weld | |||||||
| Surface Finish | N/A Standard | N/A Electropolished | N/A Standard | N/A Electropolished | ||||
| Operating Pressure | N/A 0 to 5200 psig0 to 359 bar | |||||||
| Operating Temperature | N/A 1000 ºF538 ºC | |||||||
| Wall Thickness | N/A 0.035 in | |||||||
                        
  | 
                ||||||||

