CPC 1000 Series Cryogenic Valves
Cryogenic Non-Jacketed Valves
Cryogenic Non Jacketed Y-Pattern Valve
- Standard or Bellow Sealed
- All Stainless Steel Construction
- Bubble Tight Shutoff
- Bar Stock Body
- Easy Inline Maintenance
Unit of Measure
| Items |
/Asset/CPC-Style-1110-Drawing.jpg Style - 1110 Manual 'Y' Valve |
/Asset/CPC-Style-1210-Drawing.jpg Style - 1210 Bellows Seal Manual 'Y' Valve |
/Asset/CPC-Style-1510-Drawing.jpg Style - 1510 Automatic 'Y' Valve |
/Asset/CPC-Style-1210-Drawing.jpg F-7094XCE Bellows Seal Manual 'Y' Valve |
/ImgCustom/1004/placeholder_notavailable.gif F-12963 Automatic 'Y' Valve |
|||||
| Series | N/A 1000 | |||||||||
| Style | N/A 1110 | N/A 1210 | N/A 1510 | N/A 1210-CE | N/A 1510 | |||||
| Type | N/A Non-Jacketed | |||||||||
| Body Style | N/A Y Pattern | |||||||||
| Body Material | N/A 316L Stainless Steel | |||||||||
|
Actuation Type |
N/A Manual | N/A Manual | N/A Automatic | N/A Manual | N/A Automatic | |||||
| Stem Seal / Packing | N/A Teflon® | N/A Bellow Seal Teflon® | N/A Teflon® | N/A Bellow Seal Teflon® | N/A Graphite | |||||
| Connection Type | N/A Butt Weld, Pipe Butt Weld, Tube | N/A Butt Weld, Pipe Butt Weld, Tube | N/A Butt Weld, Pipe Butt Weld, Tube | N/A Butt Weld, Pipe | N/A Butt Weld, Pipe | |||||
| Connection Size | N/A | N/A | N/A | N/A 2 in | N/A 1 1/2 in | |||||
| Purge Port(s) | N/A Overseat Purge 1/4" VCR | |||||||||
| Special Characteristics | N/A | N/A | N/A | N/A Oxygen Clean Per CPC 216-2 | N/A | |||||
| Operating Pressure | N/A 0 to 300 psig | N/A 0 to 300 psig | N/A | N/A 0 to 300 psig | N/A 0 to 165 psig | |||||
| Proof Pressure | N/A | |||||||||
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | |||||||||
| Seat Material | N/A Kel-F | |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Certification | N/A | N/A | N/A | N/A PED | N/A | |||||
| Actuator Model | N/A | N/A | N/A | N/A | N/A CPC Piston Actuator | |||||
|
|
||||||||||





