CPC 4000 Series Shutoff Valves
Cryogenic Vacuum Jacketed Valves
Unit of Measure
| Items |
/ImgCustom/1004/placeholder_notavailable.gif F-12962 Vacuum Jacketed Automatic 'Y' Valve |
/ImgCustom/1004/placeholder_notavailable.gif F-13828TR Automatic 'Y' Valve |
/ImgCustom/1004/placeholder_notavailable.gif F-14156 Automatic 'Y' Valve |
/Asset/CPC-Style-4110-Drawing.jpg F-16239 Manual 'Y' Valve |
/Asset/CPC-Style-4130-Drawing.jpg F-17684CE Manual 'Y' Valve |
|||||
| Series | N/A 4000 | |||||||||
| Style | N/A 4130-Auto | N/A 4530-TR | N/A 4110 | N/A 4110 | N/A 4130-PED | |||||
| Type | N/A Vacuum Jacketed | |||||||||
| Body Style | N/A Y Pattern | |||||||||
| Body Material | N/A 316L Stainless Steel | |||||||||
|
Actuation Type |
N/A Automatic | N/A Automatic | N/A Automatic | N/A Manual | N/A Manual | |||||
| Stem Seal / Packing | N/A Graphite | |||||||||
| Connection Type | N/A Butt Weld, Pipe | |||||||||
| Connection Size | N/A 2 in | N/A 2 in | N/A 2 in | N/A 1 in | N/A 2 in | |||||
| Purge Port(s) | N/A Overseat Purge 1/4" VCR Underseat Purge Riser 1/4" Pipe | N/A Overseat Purge 1/4" VCR Underseat Purge Riser 1/4" Pipe | N/A Overseat Purge 1/4" VCR | N/A Overseat Purge 1/4" VCR | N/A Overseat Purge 1/4" VCR Underseat Purge Riser 1/4" Pipe | |||||
| Operating Pressure | N/A 0 to 161 psig | N/A 0 to 175 psig | N/A 0 to 161 psig | N/A 0 to 300 psig | N/A 0 to 300 psig | |||||
| Proof Pressure | N/A | N/A 200 psig | N/A | N/A | N/A | |||||
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | N/A -456 to 300 ºF-269 to 149 ºC | N/A -456 to 300 ºF-269 to 149 ºC | N/A -456 to 150 ºF-269 to 65 ºC | N/A -456 to 150 ºF-269 to 65 ºC | |||||
| Seat Material | N/A Kel-F | |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Certification | N/A | N/A Material Test Reports | N/A | N/A | N/A PED | |||||
| Actuator Model | N/A CPC Piston Actuator | N/A CPC Piston Actuator | N/A CPC Piston Actuator | N/A | N/A | |||||
|
|
||||||||||




