CV3 Series Shutoff Valves
Cryogenic Vacuum Jacketed Valves
Cryogenic Vacuum Jacketed Shutoff Valves
- Compact Size
- Self Centering Plug
- Butt Weld Ends
- Bubble Tight Shutoff
Unit of Measure
| Items |
/Asset/CV3 Series.jpg CV3-084-CWPG1M CV3 Series Shutoff Valves |
/Asset/CV3 Series.jpg CV3-084-CWPG1A CV3 Series Shutoff Valves |
/Asset/CV3 Series.jpg CV3-084-CWPG1B CV3 Series Shutoff Valves |
/Asset/CV3 Series.jpg CV3-084-CWPY1M CV3 Series Shutoff Valves |
/Asset/CV3 Series.jpg CV3-084-CWPY1A CV3 Series Shutoff Valves |
|||||
| Series | N/A CV3 Series | |||||||||
| Body Style | N/A Globe | N/A Globe | N/A Globe | N/A Y Pattern | N/A Y Pattern | |||||
| Body Material | N/A 300 Series SS | |||||||||
| Actuation Type | N/A Manual | N/A Automatic | N/A Automatic | N/A Manual | N/A Automatic | |||||
| Actuator Model | N/A | N/A Customer to Specify | N/A AutoSeal | N/A | N/A Customer to Specify | |||||
| Connection Type | N/A Butt Weld, Pipe | |||||||||
| Connection Size | N/A 1/2 in | |||||||||
| Operating Pressure | N/A 0 to 275 psig | |||||||||
| Proof Pressure | N/A 300 psig | |||||||||
| Fluid Temperature | N/A -456 to 300 ºF-283 to 149 ºC | |||||||||
| Flow Coefficient (Cv) | N/A 5.90 | N/A 5.90 | N/A 5.90 | N/A 6.2 | N/A 6.2 | |||||
| Seat Material | N/A Kel-F | |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Stem Packing | N/A Teflon® | |||||||||
| Dim. A | N/A 0.84 in | |||||||||
| Heat Leak | N/A 4.5 BTU/Hr to 20°K | |||||||||
|
|
||||||||||


