CPC 6000 Series Cryogenic Valves
Cryogenic Non-Jacketed Valves
Extended Stem Cryogenic Globe Valve
- Standard or Bellow Sealed
- All Stainless Steel Construction
- Bubble Tight Shutoff
- Bar Stock Body
- Easy Inline Maintenance
Unit of Measure
| Items |
/Asset/CPC-Style-6200-Drawing.jpg Style - 6200 Extended Bonnet Bellows Seal Manual Bar Stock Globe Valve |
/Asset/CPC-Style-6202-Drawing.jpg Style - 6202 UHP Extended Bonnet Bellows Seal Manual Bar Stock Globe Valve |
/Asset/CPC-Style-6500-Drawing.jpg Style - 6500 Extended Bonnet Automatic Globe Valve |
/Asset/CPC-Style-6600-Drawing.jpg Style - 6600 Extended Bonnet Bellows Seal Automatic Globe Valve |
/Asset/CPC-Style-6600-Drawing.jpg F-18136 Extended Bonnet Bellows Seal Automatic Globe Valve |
|||||
| Series | N/A 6000 | |||||||||
| Style | N/A 6200 | N/A 6202 | N/A 6500 | N/A 6600 | N/A 6601 | |||||
| Type | N/A Non-Jacketed | |||||||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A 316L Stainless Steel | |||||||||
|
Actuation Type |
N/A Manual | N/A Manual | N/A Automatic | N/A Automatic | N/A Automatic | |||||
| Stem Seal / Packing | N/A Bellow Seal | N/A Bellow Seal Teflon® | N/A Teflon® | N/A Bellow Seal Teflon® | N/A Bellow Seal Teflon® | |||||
| Connection Type | N/A Socket Weld, Pipe Socket Weld, Tube | N/A Socket Weld, Pipe Socket Weld, Tube | N/A Socket Weld, Pipe Socket Weld, Tube | N/A Socket Weld, Pipe Socket Weld, Tube | N/A Butt Weld, SCH 10 Pipe | |||||
| Connection Size | N/A | N/A | N/A | N/A | N/A 1 in | |||||
| Purge Port(s) | N/A | N/A | N/A | N/A None | N/A | |||||
| Special Characteristics | N/A | N/A | N/A | N/A | N/A Oxygen Clean Per CPC 216-2 | |||||
| Operating Pressure | N/A | N/A | N/A | N/A 0 to 300 psig | N/A 0 to 300 psig | |||||
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | |||||||||
| Seat Material | N/A Kel-F | |||||||||
| Gasket Material | N/A | N/A | N/A Glass Filled Teflon® | N/A | N/A | |||||
| Actuator Model | N/A | N/A | N/A | N/A | N/A Fisher 667 | |||||
| Repair Kit(s) | N/A | |||||||||
| Assembly(s) | N/A | |||||||||
|
|
||||||||||





