CPC Cryogenic Valves
Cryogenic Valves and Equipment
Features
- Standard or Bellow Sealed Design
- Vacuum Jacketed or Non-Jacketed
- All Stainless Steel Construction
- Bubble Tight Shutoff
- Bar Stock Body
- Easy Inline Maintenance
Unit of Measure
| Items |
/Asset/CPC-Style-1110-Drawing.jpg Style - 1110 Manual 'Y' Valve |
/Asset/CPC-Style-1210-Drawing.jpg Style - 1210 Bellows Seal Manual 'Y' Valve |
/Asset/CPC-Style-1510-Drawing.jpg Style - 1510 Automatic 'Y' Valve |
/Asset/CPC-Style-2110-Drawing.jpg Style - 2110 Manual Globe Valve |
/Asset/2000-series-cpc-nj-manual-shutoff-valve-cp2-816-ubtg1m.jpg Style - 2210 Bellows Seal Manual Globe Valve |
|||||
| Series | N/A 1000 | N/A 1000 | N/A 1000 | N/A 2000 | N/A 2000 | |||||
| Style | N/A 1110 | N/A 1210 | N/A 1510 | N/A 2110 | N/A 2210 | |||||
| Type | N/A Non-Jacketed | |||||||||
| Body Style | N/A Y Pattern | N/A Y Pattern | N/A Y Pattern | N/A Globe | N/A Globe | |||||
| Body Material | N/A 316L Stainless Steel | |||||||||
|
Actuation Type |
N/A Manual | N/A Manual | N/A Automatic | N/A Manual | N/A Manual | |||||
| Stem Seal / Packing | N/A Teflon® | N/A Bellow Seal Teflon® | N/A Teflon® | N/A Teflon® | N/A Bellow Seal Teflon® | |||||
| Connection Type | N/A Butt Weld, Pipe Butt Weld, Tube | |||||||||
| Connection Size | N/A | |||||||||
| Purge Port(s) | N/A Overseat Purge 1/4" VCR | |||||||||
| Flow Characteristics | N/A | |||||||||
| Special Characteristics | N/A | |||||||||
| Actuator Trim | N/A | |||||||||
| Operating Pressure | N/A 0 to 300 psig | N/A 0 to 300 psig | N/A | N/A 0 to 300 psig | N/A 0 to 300 psig | |||||
| Proof Pressure | N/A | |||||||||
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | |||||||||
| Seat Material | N/A Kel-F | |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Certification | N/A | |||||||||
| Actuator Model | N/A | |||||||||
| Repair Kit(s) | N/A | |||||||||
| Assembly(s) | N/A | |||||||||
| Complete Top Works | N/A | |||||||||
|
|
||||||||||






