3800 Series Forged Body Integral Bonnet Needle Valves
    Needle Valves
        
    
        
            Offered in four different body materials, this group of valves can handle a wide range of general purpose liquid and gas applications. Six types of stem tips are available, including two styles of vee-points.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1289.jpg					3812L4B 3800 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE 
 									 | 
				
						
						 /Asset/3800-series-hoke-needle-valve-3812f4b.jpg					3812F4B 3800 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE 
 									 | 
				
						
						 /Asset/a1289.jpg					3812H46B 3800 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE 
 									 | 
				
						
						 /Asset/a1289.jpg					3812G6B 3800 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE 
 									 | 
				
						
						 /Asset/a1289.jpg					3812M6B 3800 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE 
 									 | 
                |||||
| Series | N/A 3800 | |||||||||
| Type | N/A Needle Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A Brass | |||||||||
| Stem Tip | N/A Regulating | |||||||||
| Connection Size 1 | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
| Connection Type 1 | N/A Male NPT | N/A Female NPT | N/A Male NPT | N/A Gyrolok® | N/A Male NPT | |||||
| Connection Size 2 | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | |||||
| Connection Type 2 | N/A Female NPT | N/A Female NPT | N/A Gyrolok® | N/A Gyrolok® | N/A Male NPT | |||||
| Max. Operating Pressure | N/A 3000 psig207 bar | |||||||||
| Operating Temperature | N/A -65 to 450 ºF-54 to 232 ºC | |||||||||
| Orifice Size | N/A 0.219 in5.6 mm | |||||||||
| Flow Coefficient (Cv) | N/A 0.55 | |||||||||
| Panel Hole Dia. | N/A 16.2 mm41/64 in | |||||||||
| Max. Panel Thickness | N/A 4.7 mm3/16 in | |||||||||
| 
                         | 
                ||||||||||



