83 & 84 Series High Pressure In-Line Filters
    Inline Filters
        
    
        
            
    
        
In-Line Filters - Up to 30,000 PSI
Features
- Housing Material: 303, 316 and 17-4 Stainless Steel
 - Elements: Stainless Steel Microweave or Sintered and Microglass
 - Micron Ranges: .2 to 200
 - Temperatures: -320°F to +550°F
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1004/placeholder_notavailable.gif					P84-12D12DN-10W 83 & 84 In-Line Filters List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					P84-12D12DN-12M 83 & 84 In-Line Filters List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					P84-12D12DN-150W 83 & 84 In-Line Filters List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					P84-12D12DN-18W 83 & 84 In-Line Filters List Price QUOTE 
 									 | 
				
						
						 /ImgCustom/1004/placeholder_notavailable.gif					P84-12D12DN-25W 83 & 84 In-Line Filters List Price QUOTE 
 									 | 
                |||||
| Series | N/A 84 Series | |||||||||
| Body Style | N/A In-Line | |||||||||
| Inlet Size | N/A 3/4 in | |||||||||
| Inlet Type | N/A Male O-Ring | |||||||||
| Outlet Size | N/A 3/4 in | |||||||||
| Outlet Type | N/A Male O-Ring | |||||||||
| Body Material | N/A 17-4 PH Stainless Steel | |||||||||
| Element Material | N/A Stainless Steel Wire Mesh | N/A Microglass | N/A Stainless Steel Wire Mesh | N/A Stainless Steel Wire Mesh | N/A Stainless Steel Wire Mesh | |||||
| Seal Material | N/A Buna N | |||||||||
| Max. Operating Pressure | N/A 6000 psig | |||||||||
| Collapse Rating | N/A 4500 psig | N/A 3250 psig | N/A 4500 psig | N/A 4500 psig | N/A 4500 psig | |||||
| Operating Temperature | N/A -40 to 250 ºF | |||||||||
| 
 Absolute Micron Rating   | 
                                        N/A 10 | N/A 12 | N/A 150 | N/A 18 | N/A 25 | |||||
| Hex | N/A | |||||||||
| Length | N/A 7 in | |||||||||
| Hex | N/A 2 or 2 1/4 in | |||||||||
| 
                         | 
                ||||||||||


