9300 Series Vacuum to 150 psig Plug Valves 3-way Selector
    Circle Seal Controls Valves
        
    
        
            
    
        
Features
- Leak proof in vacuum or pressure service
 - No stem leakage
 - Minimum pressure drop
 - Very low turning torque
 - Effortless, fingertip operation
 - Can be used for throttling service
 - Positive position indication
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/9300 Series.jpg					9359B-2PPP 9300 Series Manual Shutoff Valve  | 
				
						
						 /Asset/9300 Series.jpg					Y9359B-2PPP 9300 Series Manual Shutoff Valve  | 
				
						
						 /Asset/9300 Series.jpg					9359B-2PPQ 9300 Series Manual Shutoff Valve  | 
				
						
						 /Asset/9300 Series.jpg					9333B-2PPP 9300 Series Manual Shutoff Valve  | 
				
						
						 /Asset/9300 Series.jpg					Y9333B-2PPP 9300 Series Manual Shutoff Valve  | 
                |||||
| Series | N/A 9300 | |||||||||
| Type | N/A Plug Valve | |||||||||
| Body Style | N/A 3-Way | |||||||||
| Actuation Type | N/A Manual | |||||||||
| Body Material | N/A Brass | |||||||||
| Seat Material | N/A Buna N | N/A Buna N | N/A Buna N | N/A Neoprene | N/A Neoprene | |||||
| Connection Type | N/A Female NPT | N/A Female NPT | N/A Female NPT (open exhaust) | N/A Female NPT | N/A Female NPT | |||||
| Connection Size | N/A 1/4 in | |||||||||
| Max. Operating Pressure | N/A 150 psig10 bar | |||||||||
| Operating Pressure | N/A 0 to 150 psig0 to 10 bar | |||||||||
| Temperature Range | N/A 0 to 250 ºF | N/A 0 to 250 ºF | N/A 0 to 250 ºF | N/A 0 to 300 ºF | N/A 0 to 300 ºF | |||||
| Proof Pressure | N/A 300 psig21 bar | |||||||||
| CVT Item # | N/A | |||||||||
| 
                         | 
                ||||||||||


