900 Series Shutoff Valve 0 to 6,000 psig
    Circle Seal Controls Valves
        
    
        
            
    
        
Features
- Zero leakage
 - Protected o-ring
 - Full flow passages
 - Panel Mount Standard
 - Hand wheel or toggle handle
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/T900 Series.jpg					T949T-2PP 900 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/900 Series.jpg					949T-2PP 900 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/T900 Series.jpg					T933T-2PP 900 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/900 Series.jpg					933T-2PP 900 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
				
						
						 /Asset/T900 Series.jpg					T952T-2PP 900 Series Manual Shutoff Valve List Price QUOTE 
 									 | 
                |||||
| Series | N/A 900 | |||||||||
| Type | N/A Shutoff Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Actuation Type | N/A Manual | |||||||||
| Variation | N/A Toggle Actuated | N/A | N/A Toggle Actuated | N/A | N/A Toggle Actuated | |||||
| Body Material | N/A 303 Stainless Steel | |||||||||
| Seat Material | N/A Buna N | N/A Buna N | N/A Neoprene | N/A Neoprene | 
                                            
                                            
                                                N/A
                                                Viton®  | 
                                |||||
| Seal Material | N/A Buna N | N/A Buna N | N/A Neoprene | N/A Neoprene | 
                                            
                                            
                                                N/A
                                                Viton®  | 
                                |||||
| Connection Type | N/A Female NPT | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Max. Operating Pressure | N/A 6000 psig414 bar | |||||||||
| Operating Pressure | N/A 0 to 6000 psig0 to 414 bar | |||||||||
| Temperature Range | N/A -65 to 250 ºF | N/A -65 to 250 ºF | N/A -40 to 300 ºF | N/A -40 to 300 ºF | N/A -20 to 400 ºF | |||||
| Proof Pressure | N/A 9000 psig621 bar | |||||||||
| Optional Seat Material | N/A Kel-F® (gas:0-6000 psig; liquid:0-3000 psig) Nylon (0-6000 psig) Teflon® (0-2000 psig) | |||||||||
| 
                         | 
                ||||||||||



