4000/5000 Series Solenoid Valves
    Atkomatic Solenoid Valves
        
    
        
            Bronze, Pilot-piston, Pressure 5 to 500 psig (0.4 to 34.5 bar) Medium Pressure Valve 
Features
    
        Features
- Pressures to 500 psig (0.4 to 34.5 bar)
 - Full ported valves
 - Pilot operated: require a minimum pressure differential of 5 psig (0.4 bar)
 - For use with any gas or liquid (max. viscosity of 200 SSU), including steam and cryogenics
 - Pipe sizes of 1/4" through 3" NPT
 - Cv from 1.4 to 71
 - Fluid temperatures from -423°F to +500°F (-253°Cto +260°C)
 - Coil housings available in NEMA 1 (standard), NEMA 4 (waterproof), NEMA 7 (explosion-proof for hazardous locations), and combination NEMA 4 & 7
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/4000-5000-Series2.jpg					4008-300PIAA1S 4000/5000 Series Solenoid Valves  | 
				
						
						 /Asset/4000-5000-Series2.jpg					4008-300PIAA2S 4000/5000 Series Solenoid Valves  | 
				
						
						 /Asset/4000-5000-Series2.jpg					4008-300PIAA3S 4000/5000 Series Solenoid Valves  | 
				
						
						 /Asset/4000-5000-Series2.jpg					4008-300PFAA4S 4000/5000 Series Solenoid Valves  | 
				
						
						 /Asset/4000-5000-Series2.jpg					4008-300PIAA5S 4000/5000 Series Solenoid Valves  | 
                |||||
| Series | N/A 4000 | |||||||||
| Fluid Media Type | N/A Gas | N/A Liquid up to 40 SUS | N/A Liquid from 41 SUS to 150 SUS | N/A Steam | N/A Cryogenic | |||||
| Body Material | N/A Bronze | |||||||||
| Seat & Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Position of Valve (DE-Energized) | N/A Normally Closed | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Connection Type | N/A Female NPT | |||||||||
| Main Seat Orifice | N/A .375 in | |||||||||
| Operating Pressure | N/A 5 to 500 psig0.4 to 34.5 bar | N/A 5 to 500 psig0.4 to 34.5 bar | N/A 5 to 500 psig0.4 to 34.5 bar | N/A 5 to 200 psig0.4 to 13.8 bar | N/A 5 to 500 psig0.4 to 34.5 bar | |||||
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | |||||||||
| Cv | N/A 1.40 | |||||||||
| Voltage | N/A 115 VAC | |||||||||
| Coil Insulation Rating | N/A Class H (180° C) | |||||||||
| Coil Type | N/A Single Wound Molded | |||||||||
| Coil Housing | N/A Standard | |||||||||
| Dim. X | N/A 7 1/8 in | |||||||||
| Dim. Y | N/A 6 1/4 in | |||||||||
| Dim. Z | N/A 2.6875 in | |||||||||
| Type | N/A Solenoid Valve | |||||||||
| 
                         | 
                ||||||||||


