CPC Assembly Kits
Spare Parts, Kits and Assemblies
Unit of Measure
| Items |
/Asset/CPC-Replacement-Yoke-Gland-Assemble-F-16642.jpg F-11642 Replacement Yoke Gland Assembly |
/ImgCustom/1004/placeholder_notavailable.gif F-13620 Inner Cylinder Assembly |
/ImgCustom/1004/placeholder_notavailable.gif F-13636 Actuator Adaptor Kit |
/ImgCustom/1004/placeholder_notavailable.gif F-15079 Change Out Kit |
/ImgCustom/1004/placeholder_notavailable.gif F-1511 OS&Y Bellow Seal Top Works |
|||||
| Series | N/A 2000 5000 | N/A 4000 | N/A 4000 | N/A 2000 5000 | N/A 2000 5000 | |||||
| Style | N/A 2210 5210 | N/A | N/A | N/A 2110 5110 5130 | N/A 2210 5210 | |||||
| Body Style | N/A Globe | N/A Y Pattern | N/A Y Pattern | N/A Globe | N/A Globe | |||||
| Actuation Type | N/A Manual | N/A Automatic | N/A Automatic | N/A Manual | N/A Manual | |||||
| Valve Size(s) | N/A 1/2" 3/4" 1" | N/A 1 1/2" | N/A 1 1/2" | N/A 2" | N/A 1 1/2" | |||||
| Seat Material | N/A | N/A Kel-F | N/A Kel-F | N/A Kel-F | N/A | |||||
| Gasket Material | N/A | N/A | N/A | N/A Glass Filled Teflon® | N/A Glass Filled Teflon® | |||||
| Stem Packing | N/A Bellow Seal | N/A | N/A | N/A Teflon® | N/A Bellow Seal Teflon® | |||||
| Diameter | N/A | |||||||||
| Parts Included | N/A | |||||||||
| Alternative Part Number | N/A | |||||||||
| Type | N/A Parts and Kits | |||||||||
|
|
||||||||||



