CPC 5000 Series Shutoff Valves
Cryogenic Vacuum Jacketed Valves
Unit of Measure
| Items |
/Asset/CPC5000 Automatic Valve Bellow Sealed.jpg CP5-084-CBPG1A Vacuum Jacketed Bellows Seal Automatic Bar Stock Globe Valve |
/Asset/CPC5000 Automatic Valve Bellow Sealed.jpg CP5-084-CBPG1B Vacuum Jacketed Bellows Seal Automatic Bar Stock Globe Valve |
/Asset/CPC5000 Manuel Valve Bellow Sealed.jpg CP5-084-CBPG1M Vacuum Jacketed Bellows Seal Manual Cryogenic Globe Valve |
/Asset/CPC5000 Automatic Valve Bellow Sealed.jpg CP5-084-CBPG6A Vacuum Jacketed Bellows Seal Automatic Bar Stock Globe Valve |
/Asset/CPC5000 Automatic Valve Bellow Sealed.jpg CP5-084-CBPG6B Vacuum Jacketed Bellows Seal Automatic Bar Stock Globe Valve |
|||||
| Series | N/A 2000 | N/A 5000 | N/A 5000 | N/A 2000 | N/A 5000 | |||||
| Style | N/A 5630 | N/A 5630 | N/A 5210 | N/A 5630 | N/A 5630 | |||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A 316L Stainless Steel | |||||||||
|
Actuation Type |
N/A Automatic | N/A Automatic | N/A Manual | N/A Automatic | N/A Automatic | |||||
| Stem Seal / Packing | N/A Bellow Seal / Teflon® | N/A Bellow Seal / Teflon® | N/A Bellow Seal / Teflon® | N/A Bellow Seal / Graphite | N/A Bellow Seal / Graphite | |||||
| Actuator Model | N/A Customer to Specify | N/A AutoSeal | N/A | N/A Customer to Specify | N/A AutoSeal | |||||
| Connection Type | N/A Butt Weld, Pipe | |||||||||
| Connection Size | N/A 1/2 in | |||||||||
| Purge Port(s) | N/A Overseat Purge 1/4" VCR | |||||||||
| Operating Pressure | N/A 0 to 300 psig | |||||||||
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | |||||||||
| Flow Coefficient (Cv) | N/A 12.0 | |||||||||
| Seat Material | N/A PCTFE (M400H) | |||||||||
| Gasket Material | N/A Glass Filled Teflon® | |||||||||
| Heat Leak | N/A 4.5 BTU/Hr to 2,275 KPA | |||||||||
| Repair Kit(s) | N/A | |||||||||
| Assembly(s) | N/A | |||||||||
| Complete Top Works | N/A | |||||||||
|
|
||||||||||



