3900 Series Forged Body Integral Bonnet Needle Valves
Needle Valves
Offered in four different body materials, this group of valves can handle a wide range of general purpose liquid and gas applications. Six types of stem tips are available, including two styles of vee-points.
Unit of Measure
| Items |
/ImgCustom/1004/placeholder_notavailable.gif 3912F8B 3900 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 3912G8Y 3900 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 3912F8Y 3900 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 3912F8E 3900 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE
|
/Asset/3900-series-hoke-needle-valve-3952f8b.jpg 3952F8B 3900 Series Forged Body Integral Bonnet Needle Valves List Price QUOTE
|
|||||
| Series | N/A 3900 | |||||||||
| Type | N/A Needle Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A Brass | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Carbon Steel | N/A Brass | |||||
| Stem Tip | N/A Regulating | N/A Regulating | N/A Regulating | N/A Regulating | N/A PCTFE | |||||
| Conneciton Size 1 | N/A 1/2 in | |||||||||
| Connection Type 1 | N/A Female NPT | N/A Gyrolok® | N/A Female NPT | N/A Female NPT | N/A Female NPT | |||||
| Connection Size 2 | N/A 1/2 in | |||||||||
| Connection Type 2 | N/A Female NPT | N/A Gyrolok® | N/A Female NPT | N/A Female NPT | N/A Female NPT | |||||
| Max. Operating Pressure | N/A 3000 psig207 bar | N/A 5000 psig345 bar | N/A 5000 psig345 bar | N/A 5000 psig345 bar | N/A 3000 psig207 bar | |||||
| Operating Temperature | N/A -65 to 450 ºF-54 to 232 ºC | N/A -65 to 450 ºF-54 to 232 ºC | N/A -65 to 450 ºF-54 to 232 ºC | N/A -65 to 450 ºF-54 to 232 ºC | N/A -20 to 250 ºF-29 to 121 ºC | |||||
| Orifice Size | N/A 0.312 in7.9 mm | |||||||||
| Flow Coefficient (Cv) | N/A 1.10 | |||||||||
| Panel Hole Dia. | N/A 19.4 mm49/64 in | |||||||||
| Max. Panel Thickness | N/A 7.9 mm5/16 in | |||||||||
|
|
||||||||||



