Rotoball® 72 Series 2-Way Low Profile Ball Valves
Ball Valves
HOKE’s bar stock 2-way ball valves include a 0.375" (9.5 mm) orifice. Rotoball® valves feature a floating ball design, encapsulated seats, and a trip-proof handle for safe, leak-tight service and long service life.
Unit of Measure
| Items |
/ImgCustom/1004/placeholder_notavailable.gif 7222F8B Rotoball® 72 Series 2-Way Low Profile Ball Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 7222G8B Rotoball® 72 Series 2-Way Low Profile Ball Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 7222F6Y Rotoball® 72 Series 2-Way Low Profile Ball Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 7222F8Y Rotoball® 72 Series 2-Way Low Profile Ball Valves List Price QUOTE
|
/ImgCustom/1004/placeholder_notavailable.gif 7222G8Y Rotoball® 72 Series 2-Way Low Profile Ball Valves List Price QUOTE
|
|||||
| Series | N/A 7222 | |||||||||
| Type | N/A Ball Valve | |||||||||
| Body Style | N/A Globe | |||||||||
| Body Material | N/A Brass | N/A Brass | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| Seat Material | N/A TFE | |||||||||
| Seat Washer Material | N/A TFE | |||||||||
| Inlet | N/A 1/2" Female NPT | N/A 1/2" Gyrolok® | N/A 3/8" Female NPT | N/A 1/2" Female NPT | N/A 1/2" Gyrolok® | |||||
| Outlet | N/A 1/2" Female NPT | N/A 1/2" Gyrolok® | N/A 3/8" Female NPT | N/A 1/2" Female NPT | N/A 1/2" Gyrolok® | |||||
| Connection Type 1 | N/A Female NPT | N/A Gyrolok® | N/A Female NPT | N/A Female NPT | N/A Gyrolok® | |||||
| Connection Size 1 | N/A 1/2 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | |||||
| Conneciton Size 2 | N/A 1/2 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | |||||
| Connection Type 2 | N/A Female NPT | N/A Gyrolok® | N/A Female NPT | N/A Female NPT | N/A Gyrolok® | |||||
| Max. Operating Pressure | N/A 2000 psig138 bar | |||||||||
| Operating Temperature | N/A -20 to 350 ºF-29 to 177 ºC | |||||||||
| Orifice Size | N/A 9.5 mm0.375 in | |||||||||
| Flow Coefficient (Cv) | N/A 3.40 | |||||||||
|
|
||||||||||


