Specifications
| Series | N/A 7931 | 
| Type | N/A Ball Valve | 
| Body Style | N/A 5-Way | 
| Body Material | N/A 316 Stainless Steel | 
| Seat Material | N/A TFE | 
| Seat Washer Material | N/A Viton® | 
| Inlet | N/A 1/4" Gyrolok® | 
| Outlet | N/A 1/4" Gyrolok® | 
| Max. Operating Pressure | N/A 2000 psig138 bar | 
| Temperature Range | N/A 0 to 350 ºF-18 to 177 ºC | 
| Orifice Size | N/A 4.7 mm0.187 in | 
| Flow Coefficient (Cv) | N/A 0.51 | 
Features & Benefits
| 
                                                                            N/A
                                                                             | 
Materials of Construction
| 
                                                                            N/A
                                                                             | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


