RXSO Bronze Safety Relief Valves
    Rockwood Swendeman Relief Valves
        
    
        
            Features 
    
        - Set Pressures to 400 psig
 - Temperature -423°F to +400°F
 - Special Teflon® seat, making bubble-tight seals possible for over 90% of set pressures per spec API 527; not applicable to steam.
 - Adjustable blow down ring.
 - Meets AD-Merkblatt A2 certified by TUV.
 - Cleaned and packaged for use in oxygen service in compliance with CGA specification G-4.1
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Type RXSO ASME Relief Valve.jpg					710NACD-AXXX Type RXSO Bronze Safety Relief Valve  | 
				
						
						 /Asset/Type RXSO ASME Relief Valve.jpg					710NADD-AXXX Type RXSO Bronze Safety Relief Valve  | 
				
						
						 /Asset/Type RXSO ASME Relief Valve.jpg					710NADD-A250 Type RXSO Bronze Safety Relief Valve  | 
				
						
						 /Asset/Type RXSO ASME Relief Valve.jpg					710NACE-AXXX Type RXSO Bronze Safety Relief Valve  | 
				
						
						 /Asset/Type RXSO ASME Relief Valve.jpg					710NADE-AXXX Type RXSO Bronze Safety Relief Valve  | 
                |||||
| Series | N/A 710 | |||||||||
| Type | N/A Relief Valve | |||||||||
| Valve Service | N/A Air/Gas Sec. VIII | |||||||||
| Certification | N/A ASME Sec. VIII | |||||||||
| Body Material | N/A Bronze | |||||||||
| Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Cap Type | N/A Plain Cap | |||||||||
| Inlet | N/A 1/2" MNPT | N/A 3/4" MNPT | N/A 3/4" MNPT | N/A 1/2" MNPT | N/A 3/4" MNPT | |||||
| Outlet | N/A 3/4" Female NPT | N/A 3/4" Female NPT | N/A 3/4" Female NPT | N/A 1" Female NPT | N/A 1" Female NPT | |||||
| Orifice | N/A .75 in | |||||||||
| Cracking Pressure | N/A 15 to 400 psig | N/A 15 to 400 psig | N/A 250 psig | N/A 15 to 400 psig | N/A 15 to 400 psig | |||||
| Operating Pressure | N/A 400 psig | |||||||||
| Operating Temperature | N/A -423 to 400 ºF | |||||||||
| Dimension A - Overall Height | N/A 5.78 in | N/A 5.905 in | N/A 5.905 in | N/A 6.41 in | N/A 6.535 in | |||||
| Dimension B - Outlet Height | N/A 2.44 in | N/A 2.565 in | N/A 2.565 in | N/A 2.69 in | N/A 2.815 in | |||||
| Dimension C - Outlet Width | N/A 1.34 in | N/A 1.34 in | N/A 1.34 in | N/A 1.69 in | N/A 1.69 in | |||||
| Weight | N/A 2 lbs | N/A 2 lbs | N/A 2 lbs | N/A 3 lbs | N/A 3 lbs | |||||
| 
                         | 
                ||||||||||


