
| Series | N/A 1342 | 
| Body Material | N/A Brass | 
| Seat Material | N/A PTFE | 
| Port Size | N/A 3 in | 
| Valve Type | N/A Normally Open | 
| Operating Pressure | N/A 7.5 to 150 psig0.5 to 10 bar | 
| Max. Steam Operating Pressure | N/A 150 psig10 bar | 
| Max. Temperature | N/A 356 ºF180 ºC | 
| Flow Coefficient (Cv) | N/A 99 | 
| Orifice Size | N/A 3 in76 mm | 
| Coil Type | N/A MH13C | 
| Voltage | N/A 240 VAC | 
| Coil VA Holding Amperage | N/A 27 | 
| Coil VA Inrush Amperage | N/A 45 | 
| Options (Prefix) | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Dim. A | N/A 3 in | 
| Dim. B | N/A 6.42 in163 mm | 
| Dim. C | N/A 3.5 in89 mm | 
| Dim. D | N/A 8.43 in214 mm | 
| Dim. D1 | N/A 5.08 in129 mm | 
| Dim. E | N/A 8.82 in224 mm | 
| Dim. F | N/A 6.69 in170 mm | 
| Dim. G | N/A 5.28 in134 mm | 
| Dim. H | N/A 1.06 in27 mm | 
| Dim. I | N/A 1.38 in35 mm | 
| Weight | N/A 40 lbs | 
