
| Series | N/A 1342 | 
| Body Material | N/A Brass | 
| Seat Material | N/A EPDM | 
| Port Size | N/A 3/4 in | 
| Valve Type | N/A Normally Open | 
| Operating Pressure | N/A 3 to 50 psig0.2 to 10 bar | 
| Max. Temperature | N/A 176 ºF80 ºC | 
| Flow Coefficient (Cv) | N/A 5.90 | 
| Orifice Size | N/A .79 in20 mm | 
| Coil Type | N/A MH19C | 
| Voltage | N/A 12 VDC | 
| Coil VA Holding Amperage | N/A 19 | 
| Coil VA Inrush Amperage | N/A 19 | 
| Options (Prefix) | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Dim. A | N/A 3/4 in | 
| Dim. B | N/A 2.05 in52 mm | 
| Dim. C | N/A 1.02 in26 mm | 
| Dim. D | N/A 4.09 in104 mm | 
| Dim. D1 | N/A 5.31 in135 mm | 
| Dim. E | N/A 2.80 in71 mm | 
| Dim. F | N/A 2.68 in68 mm | 
| Dim. G | N/A 3.31 in84 mm | 
| Dim. H | N/A 1.06 in27 mm | 
| Dim. I | N/A 1.38 in35 mm | 
| Weight | N/A 2.6 lbs | 
