Item # |
Body Style |
Body Material |
Stem Tip |
Inlet |
Outlet |
Operating Pressure |
Operating Temperature |
Cv Factor |
---|---|---|---|---|---|---|---|---|
3812L4B | N/A Globe | N/A Brass | N/A Regulating | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812F4B | N/A Globe | N/A Brass | N/A Regulating | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812H46B | N/A Globe | N/A Brass | N/A Regulating | N/A 1/4" Male NPT | N/A 3/8" Gyrolok® | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G6B | N/A Globe | N/A Brass | N/A Regulating | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812M6B | N/A Globe | N/A Brass | N/A Regulating | N/A 3/8" Male NPT | N/A 3/8" Male NPT | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G8B | N/A Globe | N/A Brass | N/A Regulating | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812L4Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812F4Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812H46Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 1/4" Male NPT | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G6Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812M6Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 3/8" Male NPT | N/A 3/8" Male NPT | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G8Y | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G10YMM | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 10 mm Gyrolok® | N/A 10 mm Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G12YMM | N/A Globe | N/A 316 Stainless Steel | N/A Regulating | N/A 12 mm Gyrolok® | N/A 12 mm Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812H46M | N/A Globe |
N/A Monel® |
N/A Regulating | N/A 1/4" Male NPT | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G6M | N/A Globe |
N/A Monel® |
N/A Regulating | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3812G8M | N/A Globe |
N/A Monel® |
N/A Regulating | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3842G6B | N/A Globe | N/A Brass | N/A Vee-point | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3842G8B | N/A Globe | N/A Brass | N/A Vee-point | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 3000 psig207 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3842G6Y | N/A Globe | N/A 316 Stainless Steel | N/A Vee-point | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3842G8Y | N/A Globe | N/A 316 Stainless Steel | N/A Vee-point | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 5000 psig345 bar | N/A -65 to 450 ºF-54 to 232 ºC | N/A 0.55 |
3852F4B | N/A Globe | N/A Brass | N/A PCTFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 3000 psig207 bar | N/A -20 to 250 ºF-29 to 121 ºC | N/A 0.40 |
3852L4Y | N/A Globe | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 5000 psig345 bar | N/A -20 to 250 ºF-29 to 121 ºC | N/A 0.40 |
3852F4Y | N/A Globe | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 5000 psig345 bar | N/A -20 to 250 ºF-29 to 121 ºC | N/A 0.40 |
3852G6Y | N/A Globe | N/A 316 Stainless Steel | N/A PCTFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 5000 psig345 bar | N/A -20 to 250 ºF-29 to 121 ºC | N/A 0.40 |