
| Series | N/A 30400 | 
| Fluid Media Type | N/A Liquid up to 40 SUS | 
| Body Material | N/A Bronze | 
| Seat & Seal Material | N/A Buna N | 
| Position of Valve (DE-Energized) | N/A Normally Closed | 
| Connection Size | N/A 1 1/4 in | 
| Main Seat Orifice | N/A 1 1/2 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 500 psig0 to 34.5 bar | 
| Temperature Range | N/A -65 to 275 ºF-54 to 135 ºC | 
| Flow Coefficient (Cv) | N/A 19.5 | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Type | N/A Single Wound Molded | 
| Cylinder Cap Style | N/A Threaded Cylinder Cap | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 10 1/8 in | 
| Dim. Y | N/A 8.25 in | 
| Dim. Z | N/A 5 1/16 in | 
| Type | N/A Solenoid Valve | 
